Skye United FC
Competition: Metropolitan League 5 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Stephens | Skye United FC | 8 | 2 | ||
| C Stephens | Skye United FC | 6 | |||
| D Paulka | Skye United FC | 3 | |||
| D Cori | Skye United FC | 8 | 2 | ||
| D Marlow | Skye United FC | 3 | |||
| E Bourke | Skye United FC | 1 | |||
| H Lawrence | Skye United FC | 2 | |||
| J Drew | Skye United FC | 2 | |||
| J Colbert | Skye United FC | 2 | |||
| J Oslakovic | Skye United FC | 1 | |||
| J Andrinopoulos | Skye United FC | 1 | |||
| J Rin | Skye United FC | 2 | |||
| J Vella | Skye United FC | 3 | |||
| L Cuttriss | Skye United FC | 7 | 2 | ||
| L Heron | Skye United FC | 1 | |||
| L Attard | Skye United FC | 1 | |||
| L Armao | Skye United FC | 3 | |||
| M Orsini | Skye United FC | 7 | |||
| M Sandry | Skye United FC | 6 | 2 | ||
| M Sekulic | Skye United FC | 8 | |||
| N Dickens | Skye United FC | 8 | 1 | ||
| O B Cohen | Skye United FC | 1 | |||
| O Jones | Skye United FC | 3 | |||
| P Parashar | Skye United FC | 1 | |||
| R Schreurs | Skye United FC | 8 | |||
| R Parker | Skye United FC | 2 | |||
| S Vitiritti | Skye United FC | 6 | 1 | ||
| S Windsor | Skye United FC | 6 | |||
| S Lawrence | Skye United FC | 1 | |||
| S Monk | Skye United FC | 9 | |||
| T Mitchell | Skye United FC | 3 | |||
| T Streker | Skye United FC | 3 |
Rotate device to view more data.
Metropolitan League 5 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Yarra SC 'Casuals' | 16 | 16 | 0 | 0 | 77 | 11 | 66 | 48 |
| 2 | Mount Waverley City SC | 16 | 11 | 0 | 5 | 48 | 30 | 18 | 33 |
| 3 | Middle Park FC | 16 | 9 | 2 | 5 | 55 | 27 | 28 | 29 |
| 4 | Ashburton United SC | 16 | 8 | 2 | 6 | 32 | 33 | -1 | 26 |
| 5 | Old Camberwell Grammarians SC | 16 | 8 | 1 | 7 | 47 | 32 | 15 | 25 |
| 6 | Montrose SC | 16 | 5 | 3 | 8 | 41 | 42 | -1 | 18 |
| 7 | Skye United FC | 16 | 5 | 2 | 9 | 26 | 43 | -17 | 17 |
| 8 | Eltham Redbacks FC (Withdrawal)) | 16 | 3 | 2 | 11 | 24 | 74 | -50 | 11 |
| 9 | Riversdale ML5 | 16 | 1 | 0 | 15 | 13 | 71 | -58 | 3 |
| 10 | Peninsula Strikers Senior FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
