Watsonia Heights FC
Competition: Women's State League 3 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Davidson | Watsonia Heights FC | 15 | 6 | ||
| A Cahill | Watsonia Heights FC | 7 | |||
| A Jones | Watsonia Heights FC | 9 | 1 | ||
| A Mcmillan | Watsonia Heights FC | 14 | 7 | ||
| A Harrison | Watsonia Heights FC | 12 | |||
| C Tipping | Watsonia Heights FC | 5 | 1 | ||
| C Long | Watsonia Heights FC | 15 | |||
| E Tolis | Watsonia Heights FC | 5 | |||
| E Mckee | Watsonia Heights FC | 10 | 1 | ||
| G Cahill | Watsonia Heights FC | 10 | 2 | ||
| I Cameron | Watsonia Heights FC | 17 | 3 | ||
| J Munnelly | Watsonia Heights FC | 7 | 6 | ||
| J Johnston | Watsonia Heights FC | 11 | |||
| K Bridges | Watsonia Heights FC | 15 | 2 | ||
| L Faelis | Watsonia Heights FC | 16 | 18 | ||
| M Dragoli | Watsonia Heights FC | 12 | |||
| M Francavilla | Watsonia Heights FC | 12 | 1 | ||
| N Masters | Watsonia Heights FC | 2 | |||
| R Webb | Watsonia Heights FC | 8 | |||
| Sally O'Connor | Watsonia Heights FC | 11 | 1 | ||
| S Kariofilis | Watsonia Heights FC | 10 | 1 | ||
| S Mcgraw | Watsonia Heights FC | 17 | 2 | ||
| T Salvaggio | Watsonia Heights FC | 16 |
Rotate device to view more data.
Women's State League 3 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plenty Valley Lions FC | 18 | 15 | 3 | 0 | 59 | 10 | 49 | 48 |
| 2 | La Trobe University SC - W1 | 18 | 13 | 3 | 2 | 75 | 13 | 62 | 42 |
| 3 | Brunswick Zebras FC | 18 | 12 | 4 | 2 | 84 | 24 | 60 | 40 |
| 4 | Mill Park SC | 18 | 7 | 7 | 4 | 50 | 32 | 18 | 28 |
| 5 | FC Melbourne SRBIJ | 18 | 8 | 4 | 6 | 43 | 34 | 9 | 28 |
| 6 | Heidelberg United SC | 18 | 7 | 2 | 9 | 41 | 34 | 7 | 23 |
| 7 | Watsonia Heights FC | 18 | 5 | 0 | 13 | 53 | 65 | -12 | 15 |
| 8 | Eltham Redbacks FC | 18 | 3 | 2 | 13 | 22 | 65 | -43 | 11 |
| 9 | Kyneton District SC | 18 | 1 | 2 | 15 | 14 | 129 | -115 | 5 |
