Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bodey | 7 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
A Bermingham | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Rourke | 4 | 0-0 | 0-0 | 0-0 | |||||||||
A Hay | 8 | 2025-05-31 | 0-9 | 0-4 | 0-0 | 12 | |||||||
A Bond | 11 | 2025-05-17 | 0-3 | 0-1 | 0-Picola Recreation Reserve | ||||||||
B Hall | 4 | 0-0 | 0-0 | 0-0 | |||||||||
B Taylor | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Hope | 6 | 0-0 | 0-0 | 0-0 | |||||||||
B Wills | 5 | 0-0 | 0-0 | 0-0 | |||||||||
C Wills | 9 | 2025-05-10 | 0-18 | 0-4 | 0-Memorial Park Deniliquin | 27 | |||||||
C Didcock | 7 | 0-0 | 0-0 | 0-0 | |||||||||
D Hope | 5 | 2025-05-10 | 0-2 | 0-1 | 0-Memorial Park Deniliquin | ||||||||
E Connolly | 6 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
H Mcilwain | 11 | 2025-04-05 | 0-3 | 0-2 | 0-Mathoura Recreation Reserve | 3 | |||||||
H Barker | 11 | 2025-05-10 | 0-33 | 0-7 | 0-Memorial Park Deniliquin | 8 | |||||||
I Behsman | 4 | 2025-06-14 | 0-3 | 0-2 | 0-Tocumwal Recreation Reserve | ||||||||
J Muldoon-Leetham | 11 | 2025-04-05 | 0-6 | 0-2 | 0-Mathoura Recreation Reserve | 4 | |||||||
J Ezard | 11 | 2025-04-05 | 0-1 | 0-1 | 0-Mathoura Recreation Reserve | 1 | |||||||
J Pitts | 10 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
J Gilligan | 10 | 2025-06-07 | 0-3 | 0-2 | 0-Memorial Park Deniliquin | 20 | |||||||
J Kirby | 6 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
K Joss | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L East | 9 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
L Ives | 6 | 2025-06-21 | 0-1 | 0-1 | 0-Memorial Park Deniliquin | 2 | |||||||
L Leiper | 5 | 0-0 | 0-0 | 0-0 | |||||||||
N Hay | 10 | 2025-04-26 | 0-4 | 0-2 | 0-Jerilderie Recreation Reserve | 8 | |||||||
R Mcculloch | 10 | 2025-05-10 | 0-2 | 0-1 | 0-Memorial Park Deniliquin | 19 | |||||||
R Karpany | 5 | 2025-04-05 | 0-8 | 0-4 | 0-Mathoura Recreation Reserve | 6 | |||||||
R Frazer | 11 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
R L - Hudson | 5 | 2025-04-05 | 0-24 | 0-10 | 0-Mathoura Recreation Reserve | 6 | |||||||
T Payne | 3 | 2025-04-05 | 0-1 | 0-1 | 0-Mathoura Recreation Reserve | ||||||||
T Blake | 11 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
T Willis | 9 | 2025-04-26 | 0-27 | 0-7 | 0-Jerilderie Recreation Reserve | 26 | |||||||
W Johncock | 8 | 2025-05-17 | 0-4 | 0-2 | 0-Picola Recreation Reserve | 23 |
0