Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Park | 3 | 0-0 | 0-0 | 0-0 | |||||||||
A Good | 5 | 2025-04-26 | 0-2 | 0-1 | 0-Blighty Recreation Reserve | ||||||||
C Baxter | 2 | 0-0 | 0-0 | 0-0 | |||||||||
C Nield | 3 | 2025-04-26 | 0-18 | 0-12 | 0-Blighty Recreation Reserve | 9 | |||||||
C Hira | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Cupido | 2 | 2025-06-07 | 0-4 | 0-2 | 0-Berrigan Recreational Reserve | ||||||||
G Martin | 11 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
G Surrey | 11 | 2025-04-12 | 0-9 | 0-4 | 0-Berrigan Recreational Reserve | 15 | |||||||
H Cameron | 12 | 0-0 | 0-0 | 0-0 | |||||||||
H Middleton | 4 | 2025-06-21 | 0-9 | 0-4 | 0-Berrigan Recreational Reserve | 12 | |||||||
H Fox | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
H Boyd | 1 | 0-0 | 0-0 | 0-0 | |||||||||
H Surrey | 10 | 2025-04-05 | 0-5 | 0-1 | 0-Berrigan Recreational Reserve | 12 | |||||||
J Bartlett | 3 | 0-0 | 0-0 | 0-0 | |||||||||
J Dalgliesh | 10 | 0-0 | 0-0 | 0-0 | 23 | ||||||||
J Orro | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Packer | 10 | 2025-04-26 | 0-2 | 0-1 | 0-Blighty Recreation Reserve | ||||||||
J Bird | 3 | 2025-05-03 | 0-4 | 0-2 | 0-Berrigan Recreational Reserve | ||||||||
K Tallent | 12 | 2025-04-12 | 0-40 | 0-13 | 0-Berrigan Recreational Reserve | 23 | |||||||
K Mcdonalds | 1 | 0-0 | 0-0 | 0-0 | |||||||||
K Hawker | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Whelan | 3 | 0-0 | 0-0 | 0-0 | |||||||||
L Brown | 7 | 2025-06-14 | 0-5 | 0-3 | 0-Tungamah | 6 | |||||||
L Conboy | 12 | 2025-04-05 | 0-11 | 0-6 | 0-Berrigan Recreational Reserve | 34 | |||||||
L Schifferle | 11 | 2025-05-31 | 0-6 | 0-3 | 0-Waaia Recreation Reserve | 5 | |||||||
M Peters | 11 | 2025-06-14 | 0-1 | 0-1 | 0-Tungamah | 2 | |||||||
M Ross | 8 | 2025-04-18 | 0-2 | 0-1 | 0-Tocumwal Recreation Reserve | 4 | |||||||
M Whelan | 11 | 2025-04-18 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | 20 | |||||||
M Cameron | 6 | 0-0 | 0-0 | 0-0 | |||||||||
M Tallent | 1 | 2025-04-18 | 0-2 | 0-2 | 0-Tocumwal Recreation Reserve | ||||||||
M Fiore | 4 | 0-0 | 0-0 | 0-0 | |||||||||
M Reilly | 11 | 2025-06-07 | 0-7 | 0-3 | 0-Berrigan Recreational Reserve | 9 | |||||||
O Hill | 7 | 0-0 | 0-0 | 0-0 | 19 | ||||||||
P Waugh | 12 | 2025-05-03 | 0-1 | 0-1 | 0-Berrigan Recreational Reserve | 2 | |||||||
R Bartlett | 12 | 2025-04-12 | 0-22 | 0-5 | 0-Berrigan Recreational Reserve | 4 | |||||||
S Fox | 1 | 2025-04-18 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | 2 | |||||||
T Whelan | 9 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
T Lawrence | 1 | 2025-06-28 | 0-3 | 0-3 | 0-Katamatite Football Club | ||||||||
W Johnson | 5 | 2025-04-12 | 0-3 | 0-2 | 0-Berrigan Recreational Reserve | ||||||||
X Fox | 12 | 2025-06-21 | 0-1 | 0-1 | 0-Berrigan Recreational Reserve | 16 | |||||||
Z Carruthers | 12 | 0-0 | 0-0 | 0-0 | 18 |
0