Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Agog | 4 | 2025-06-07 | 0-1 | 0-1 | 0-Jerilderie Recreation Reserve | 10 | |||||||
A Brophys | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Lukies | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Eddy | 12 | 2025-06-14 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | 24 | |||||||
B Aglinskas | 7 | 0-0 | 0-0 | 0-0 | |||||||||
B Hall | 10 | 2025-06-28 | 0-4 | 0-2 | 0-Tocumwal Recreation Reserve | 17 | |||||||
B Sciuto | 3 | 2025-05-24 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | ||||||||
B Closes | 2 | 2025-06-14 | 0-7 | 0-6 | 0-Tocumwal Recreation Reserve | 6 | |||||||
B Scoullars | 2 | 2025-04-18 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | ||||||||
C Brunskill | 10 | 0-0 | 0-0 | 0-0 | |||||||||
C Locke | 11 | 2025-04-18 | 0-2 | 0-1 | 0-Tocumwal Recreation Reserve | 7 | |||||||
C Palmer | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Parish | 12 | 2025-04-18 | 0-3 | 0-1 | 0-Tocumwal Recreation Reserve | 4 | |||||||
D Keenan | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
D Maxwell | 9 | 2025-05-24 | 0-11 | 0-5 | 0-Tocumwal Recreation Reserve | 4 | |||||||
D Farrell | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
D Kirchen | 12 | 2025-05-31 | 0-3 | 0-2 | 0-Tocumwal Recreation Reserve | 13 | |||||||
D Maxwell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
F Tonks | 10 | 2025-05-24 | 0-50 | 0-10 | 0-Tocumwal Recreation Reserve | 17 | |||||||
H Barker | 8 | 0-0 | 0-0 | 0-0 | |||||||||
H White | 12 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
J Tyndall | 8 | 2025-06-07 | 0-3 | 0-2 | 0-Jerilderie Recreation Reserve | ||||||||
J Hicks | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Cardillo | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Mosman | 11 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
J Barnes | 5 | 0-0 | 0-0 | 0-0 | |||||||||
K Wardlaw | 2 | 2025-05-24 | 0-1 | 0-1 | 0-Tocumwal Recreation Reserve | ||||||||
K Keenan | 11 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
L Macdonald | 8 | 2025-04-26 | 0-3 | 0-3 | 0-Tocumwal Recreation Reserve | 32 | |||||||
L Clarkes | 2 | 2025-05-24 | 0-2 | 0-2 | 0-Tocumwal Recreation Reserve | 5 | |||||||
L Suttons | 4 | 2025-05-31 | 0-5 | 0-4 | 0-Tocumwal Recreation Reserve | ||||||||
L White | 11 | 2025-05-24 | 0-11 | 0-5 | 0-Tocumwal Recreation Reserve | 1 | |||||||
L White | 6 | 2025-05-24 | 0-4 | 0-3 | 0-Tocumwal Recreation Reserve | ||||||||
M O’connor | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Mickelson | 9 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
N Grieves | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Sutton | 12 | 2025-04-18 | 0-6 | 0-2 | 0-Tocumwal Recreation Reserve | 3 | |||||||
R Gittens | 10 | 2025-05-17 | 0-10 | 0-4 | 0-Rennie Recreation Reserve | 34 | |||||||
R Macdonalds | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Hatty | 5 | 2025-05-03 | 0-5 | 0-2 | 0-Strathmerton Recreation Reserv | 13 | |||||||
X Walker | 10 | 2025-05-17 | 0-13 | 0-4 | 0-Rennie Recreation Reserve | 22 | |||||||
Z Bretts | 1 | 0-0 | 0-0 | 0-0 |
0