|  | President | Vice Presidents |  | Admin Secretary | Treasurer | 
| 1945 | Alex McMaster |  | Jim Olney |  | 
| 1946 | Alex McMaster |  | Jim Olney |  | 
| 1947 | Alex McMaster |  | Jim Olney |  | 
| 1948 | Frank Duncan |  |  | Jim Olney |  | 
| 1949 | Frank Duncan |  |  | Jim Olney |  | 
| 1950 | Frank Duncan |  |  | Jim Olney |  | 
| 1951 | Frank Duncan |  |  | Jim Olney |  | 
| 1952 | Frank Duncan |  |  | Jim Olney |  | 
| 1953 | Frank Duncan |  |  | Maitland Walter |  | 
| 1954 | Vern Timms | J Gordon, E Heard, R Geddes | Maitland Walter | W Mitchell | 
| 1955 | Vern Timms | J Murray, J Gordon, E Heard | Maitland Walter | W Mitchell | 
| 1956 | Vern Timms | A Habel, R Kane, J Park | Maitland Walter | W Mitchell | 
| 1957 | Albert Habel | L Robertson, J Park, D McCrow | Maitland Walter | F Turner | 
| 1958 | Albert Habel | L Robertson, A Meek, L McDougall | Maitland Walter |  | 
| 1959 | Albert Habel | L Robertson, J Park, T Ford | Maitland Walter |  | 
| 1960 | Albert Habel | W Williams, J Park, C Laidlaw | Maitland Walter |  | 
| 1961 | Albert Habel | W Williams, J Park, C Laidlaw | M Walter/Joe Shehan |  | 
| 1962 | Albert Habel | W Williams, J Park, C Laidlaw | Murdoch Templeton |  | 
| 1963 | Charlie Laidlaw | J Veale, A Habel, F Kearns | Murdoch Templeton |  | 
| 1964 | Charlie Laidlaw | A Habel, J Veale, F Kearns | Murdoch Templeton |  | 
| 1965 | Charlie Laidlaw | S Hucker, J Veale, A Habel | Murdoch Templeton |  | 
| 1966 | Jack Park | F Kearns, M Morcom, A Habel | Murdoch Templeton |  | 
| 1967 | Jack Park | J Veale, F Kearns, A Habel | Murdoch Templeton |  | 
| 1968 | Jack Park | A Habel, M Morcom, J Veale | Murdoch Templeton |  | 
| 1969 | Jack Park | A Habel, M Morcom, J Veale | Murdoch Templeton |  | 
| 1970 | Jack Park | J Veale, M Morcom, A Habel | Murdoch Templeton |  | 
| 1971 | Murray Lloyd | J Veale, M Morcom, J Park | Murdoch Templeton |  | 
| 1972 | Murray Lloyd | A Davidson, M Morcom, J Park | Murdoch Templeton |  | 
| 1973 | Murray Lloyd | F Bryant, J Park, F Webb | Murdoch Templeton |  | 
| 1974 | Murray Lloyd | F Bryant | F Webb | Murdoch Templeton |  | 
| 1975 | Murray Lloyd | F Bryant, F Webb, F Carlin | Murdoch Templeton |  | 
| 1976 | Murray Lloyd | F Bryant, W Lewis, I Davidson | Murdoch Templeton |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | President | Senior Vice Pres. | Junior Vice Pres | Admin Secretary | Treasurer | 
| 1977 | Fred Bryant | W J Lewis | R Shalders, D Malseed | Murdoch Templeton |  | 
| 1978 | W.J.Lewis | R Shalders | L McMaster | Murdoch Templeton |  | 
| 1979 | W.J.Lewis | F Bryant | L McMaster | Murdoch Templeton |  | 
| 1980 | W.J.Lewis | Leo McMaster | E Fraser | Murdoch Templeton |  | 
| 1981 | W.J.Lewis | Leo McMaster | K Peters | Murdoch Templeton |  | 
| 1982 | W.J.Lewis | Leo McMaster | W Gordon | Murdoch Templeton |  | 
| 1983 | W.J.Lewis | D Martin | W Gordon | Murdoch Templeton |  | 
| 1984 | W.J.Lewis | J Fraser | W Gordon | Murdoch Templeton |  | 
| 1985 | W.J.Lewis | J Fraser | W Gordon | Murdoch Templeton |  | 
| 1986 | W.J.Lewis | J Fraser | W Gordon | Murdoch Templeton |  | 
| 1987 | W.J.Lewis | J Fraser | David Martin | Murdoch Templeton |  | 
| 1988 | W.J.Lewis | David Martin | James Holdsworth | Murdoch Templeton |  | 
| 1989 | David Martin | James Holdsworth | W.J.Lewis | Murdoch Templeton |  | 
| 1990 | David Martin | James Holdsworth | W.J.Lewis | Murdoch Templeton |  | 
| 1991 | David Martin | I Lister | Peter Brown | Murdoch Templeton |  | 
| 1992 | David Martin | I Lister | Peter Brown | Murdoch Templeton |  | 
| 1993 | David Martin | Peter Brown | John Box | Murdoch Templeton |  | 
| 1994 | David Martin | Peter Brown | John Box | Murdoch Templeton |  | 
| 1995 | David Martin | Peter Brown | John Box | Murdoch Templeton |  | 
| 1996 | David Martin | John Box | G Coldwell | Ray Keilar | M Templeton | 
| 1997 | David Martin | John Box | Peter Brown | Ray Keilar | Glenis Linke | 
| 1998 | David Martin |  |  | Leo McMaster | Glenis Linke | 
| 1999 | David Martin |  |  | Leo McMaster | Glenis Linke | 
| 2000 | David Martin | David Watson | Gary Cameron | Glenis Linke | Glenis Linke | 
| 2001 | David Martin | David Watson | Gary Cameron | Glenis Linke | Glenis Linke | 
| 2002 | David Martin | David Watson | David Wade | Glenis Linke | Glenis Linke | 
| 2003 | David Watson | David Wade | Ray Keilar | Glenis Linke | Glenis Linke | 
| 2004 | David Watson | David Wade | Ray Keilar | Glenis Linke | Glenis Linke | 
| 2005 | David Watson | David Wade | Ray Keilar | Glenis Linke | Glenis Linke | 
| 2006 | David Watson | David Wade | Robert Fraser | Glenis Linke | Glenis Linke | 
| 2007 | David Watson | David Wade | Robert Fraser | G Linke/D Wade | Glenis Linke | 
| 2008 | David Watson | David Wade | Robert Fraser | Katie Calvert | Glenis Linke | 
| 2009 | David Watson | David Wade | Robert Fraser | Katie Calvert | Katie Calvert | 
| 2010 | David Watson | David Wade | Robert Fraser | Katie Calvert | David Maher | 
| 2011 | David Watson | Ruth Brain | Robert Fraser | David Wade | David Maher | 
| 2012 | Ruth Brain | Neil Stewart | Robert Fraser | David Wade | David Maher | 
| 2013 | Ruth Brain | Neil Stewart | Robert Fraser | David Wade | David Maher | 
| 2014 | Ruth Brain | Neil Stewart | Robert Fraser | David Wade | David Maher | 
Change from governance by delegates to board of management
2015 Chair: David Watson   Admin Manager: Dianne Membery    Treasurer: Anna Watson
Board: David Wade, Brendan Kelly, Pat Millear, Neil Stewart, Rob Fraser, Neil Robertson
2016 Chair: David Watson  Admin Manager: Dianne Membery   Treasurer: Anna Watson
Board: David Wade, Brendan Kelly, Pat Millear, Neil Stewart, Rob Fraser, Neil Robertson
2017 Chair: John Box  Administration: R.A.C.
Board: David Wade, Neil Robertson, Neil Stewart, Gary Cameron, Gerard Morrissey, Bobby Mann
2018  Chair: John Box   Administration: R.A.C.
Board: Neil Robertson, Neil Stewart, Gary Cameron, Gerard Morrissey, Bobby Mann, Michael Jennings
2019  Chair:  John Box     Administration R.A.C.
Board: Neil Robertson, Neil Stewart, Gary Cameron, Bobby Mann, Michael Jennings, Jacinta Jubb