Westgate FC
Competition: Men's State League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Garisto | Westgate FC | 7 | |||
| A Martinez | Westgate FC | 11 | |||
| A Smart | Westgate FC | 1 | |||
| A Pateras | Westgate FC | 18 | |||
| A Lagoulis | Westgate FC | 9 | |||
| B Gilmour | Westgate FC | 15 | 3 | 1 | |
| D Walker | Westgate FC | 1 | |||
| D Webb | Westgate FC | 7 | |||
| D Filiposki | Westgate FC | 14 | 1 | ||
| D Delic | Westgate FC | 10 | 1 | ||
| E Soares | Westgate FC | 8 | 1 | ||
| G Petrovski | Westgate FC | 8 | |||
| John-Adam Sansone | Westgate FC | 2 | |||
| J Agius | Westgate FC | 7 | |||
| J D Bono | Westgate FC | 13 | 1 | 1 | |
| J Formato | Westgate FC | 4 | |||
| K Gill | Westgate FC | 3 | |||
| Kwabee Otuo-Acheampong | Westgate FC | 17 | 2 | 1 | |
| M Karas | Westgate FC | 5 | |||
| M Italiano | Westgate FC | 3 | |||
| M Sajkic | Westgate FC | 9 | 1 | ||
| N Vucic | Westgate FC | 6 | |||
| N Krstevski | Westgate FC | 8 | |||
| R Origlia | Westgate FC | 14 | 1 | ||
| R Pagnoccolo | Westgate FC | 4 | |||
| R Cull | Westgate FC | 1 | |||
| S Murat | Westgate FC | 12 | 4 | 1 | |
| S Stepic | Westgate FC | 2 | |||
| S Thomson | Westgate FC | 12 | 1 | ||
| V Sianidis | Westgate FC | 14 | 2 | ||
| V Djuric | Westgate FC | 18 | 1 | ||
| W Coles | Westgate FC | 11 |
Rotate device to view more data.
Men's State League 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moreland City SC | 22 | 16 | 2 | 4 | 64 | 27 | 37 | 50 |
| 2 | Avondale Heights SC | 22 | 13 | 8 | 1 | 49 | 21 | 28 | 47 |
| 3 | Keilor Park SC | 22 | 13 | 5 | 4 | 46 | 25 | 21 | 44 |
| 4 | Brunswick City SC | 22 | 13 | 4 | 5 | 49 | 22 | 27 | 43 |
| 5 | Sydenham Park SC | 22 | 12 | 5 | 5 | 38 | 20 | 18 | 41 |
| 6 | Westgate FC | 22 | 7 | 10 | 5 | 34 | 33 | 1 | 31 |
| 7 | Altona East Phoenix SC | 22 | 7 | 5 | 10 | 23 | 34 | -11 | 26 |
| 8 | Preston Lions FC | 22 | 8 | 4 | 10 | 33 | 39 | -6 | 25 |
| 9 | Whittlesea Ranges FC | 22 | 6 | 4 | 12 | 36 | 43 | -7 | 22 |
| 10 | FC Melbourne SRBIJA | 22 | 6 | 4 | 12 | 25 | 37 | -12 | 22 |
| 11 | La Trobe University SC | 22 | 1 | 5 | 16 | 21 | 73 | -52 | 8 |
| 12 | Ballarat Red Devils SC | 22 | 1 | 2 | 19 | 25 | 69 | -44 | 5 |
