Laverton FC
Competition: Men's Provisional League Div 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Panek | Laverton FC | 8 | 7 | 2 | |
| Andres De La Plaza-Sanchez | Laverton FC | 4 | 1 | 1 | 1 |
| C Hermosilla | Laverton FC | 2 | 1 | 2 | |
| C Lardizzone | Laverton FC | 2 | |||
| D Andrijanic | Laverton FC | 7 | 1 | ||
| D Troncoso | Laverton FC | 1 | |||
| D Martin | Laverton FC | 5 | |||
| D Andrijanic | Laverton FC | 7 | |||
| D Care | Laverton FC | 1 | |||
| E Thachaw | Laverton FC | 2 | |||
| G Chrisostomou | Laverton FC | 8 | 2 | 2 | |
| J Gonzalez | Laverton FC | 1 | |||
| J Marambio | Laverton FC | 3 | 1 | ||
| J Burgos | Laverton FC | 3 | |||
| J Tejo | Laverton FC | 6 | 2 | ||
| M Gonzalez | Laverton FC | 7 | 1 | 2 | |
| Mario Caneleo-Veliz | Laverton FC | 5 | 3 | ||
| M Cisternas | Laverton FC | 7 | |||
| M Torrealba | Laverton FC | 4 | 1 | ||
| M Sheikh | Laverton FC | 3 | 1 | ||
| M Elmi | Laverton FC | 7 | 1 | ||
| N Singh | Laverton FC | 1 | |||
| O Bradford | Laverton FC | 3 | |||
| R Barrueto | Laverton FC | 4 | 1 | 1 | |
| R Lopez | Laverton FC | 2 | |||
| S Cunningham | Laverton FC | 1 | |||
| V D L Plaza | Laverton FC | 9 | 6 | 2 |
Rotate device to view more data.
Men's Provisional League Div 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC | 22 | 19 | 2 | 1 | 63 | 23 | 40 | 59 |
| 2 | Epping City SC | 22 | 15 | 4 | 3 | 50 | 18 | 32 | 49 |
| 3 | Upfield SC | 22 | 11 | 6 | 5 | 32 | 22 | 10 | 39 |
| 4 | Plenty Valley Lions FC | 22 | 11 | 3 | 8 | 51 | 43 | 8 | 36 |
| 5 | Bell Park SC | 22 | 10 | 3 | 9 | 29 | 34 | -5 | 33 |
| 6 | Elwood City SC | 22 | 9 | 2 | 11 | 36 | 37 | -1 | 29 |
| 7 | Brunswick Zebras FC | 22 | 9 | 4 | 9 | 48 | 38 | 10 | 28 |
| 8 | Western Eagles SC | 22 | 8 | 5 | 9 | 33 | 39 | -6 | 28 |
| 9 | Northern Roosters FC | 22 | 6 | 6 | 10 | 34 | 37 | -3 | 23 |
| 10 | Laverton FC | 22 | 4 | 4 | 14 | 29 | 46 | -17 | 16 |
| 11 | West Preston FC | 22 | 1 | 1 | 20 | 27 | 82 | -55 | -2 |
