Noble Suns FC
Competition: Men's State League 4 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Kovaceski | Noble Suns FC | 20 | 1 | ||
| A S Lewis | Noble Suns FC | 2 | |||
| D D Vito | Noble Suns FC | 1 | |||
| D Paunov | Noble Suns FC | 21 | 3 | ||
| D Giannakoudakis | Noble Suns FC | 21 | 2 | ||
| Jan-Alfred Barclay | Noble Suns FC | 18 | 3 | 1 | |
| J Sammut | Noble Suns FC | 1 | |||
| J Kalcevski | Noble Suns FC | 10 | |||
| K Cardoza | Noble Suns FC | 4 | 2 | 1 | |
| Kevin Port-Louis | Noble Suns FC | 14 | |||
| K Mitev | Noble Suns FC | 12 | 2 | 1 | |
| M Petreski | Noble Suns FC | 16 | 3 | ||
| M Vanovac | Noble Suns FC | 20 | 1 | ||
| M Dimitrieski | Noble Suns FC | 20 | 1 | 7 | |
| M Lewis | Noble Suns FC | 18 | 1 | 1 | |
| N Nicovski | Noble Suns FC | 4 | 1 | ||
| N Vanovac | Noble Suns FC | 1 | |||
| N Petreski | Noble Suns FC | 1 | |||
| N Sirillas | Noble Suns FC | 17 | 3 | ||
| N Vanovac | Noble Suns FC | 21 | 6 | ||
| N Nikoloski | Noble Suns FC | 2 | |||
| P Wagner | Noble Suns FC | 1 | |||
| P S Kasaju | Noble Suns FC | 2 | |||
| R Latin | Noble Suns FC | 5 | |||
| S Sekulovski | Noble Suns FC | 4 | |||
| S Ramireddy | Noble Suns FC | 21 | |||
| T Dimitriovski | Noble Suns FC | 11 | 1 | ||
| V Nicovski | Noble Suns FC | 9 | |||
| Z Jovanovski | Noble Suns FC | 20 | 2 | 1 |
Rotate device to view more data.
Men's State League 4 South Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerville Eagles SC | 22 | 18 | 1 | 3 | 77 | 22 | 55 | 55 |
| 2 | Endeavour United SC | 21 | 15 | 1 | 5 | 67 | 31 | 36 | 46 |
| 3 | Sandringham SC | 22 | 13 | 4 | 5 | 58 | 30 | 28 | 43 |
| 4 | Baxter SC | 21 | 12 | 5 | 4 | 49 | 22 | 27 | 41 |
| 5 | White Star Dandenong SC | 22 | 11 | 6 | 5 | 53 | 33 | 20 | 39 |
| 6 | Chelsea FC | 22 | 9 | 4 | 9 | 42 | 37 | 5 | 31 |
| 7 | Lyndale United FC | 22 | 8 | 4 | 10 | 55 | 67 | -12 | 28 |
| 8 | Keysborough SC | 21 | 6 | 7 | 8 | 41 | 48 | -7 | 25 |
| 9 | Sandown Lions FC | 22 | 7 | 2 | 13 | 43 | 59 | -16 | 23 |
| 10 | Springvale City SC | 21 | 3 | 5 | 13 | 23 | 68 | -45 | 14 |
| 11 | FC Noble Hurricanes | 22 | 2 | 5 | 15 | 22 | 44 | -22 | 11 |
| 12 | Noble Suns FC | 22 | 2 | 4 | 16 | 22 | 91 | -69 | 10 |