Knox City FC
Competition: Men's State League 3 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Crabb | Knox City FC | 17 | 1 | 1 | |
| A Dunster | Knox City FC | 2 | |||
| A Mitrovic | Knox City FC | 4 | |||
| A Askari | Knox City FC | 10 | 2 | ||
| G Lane | Knox City FC | 15 | 4 | ||
| J Becker | Knox City FC | 21 | |||
| J Avraham | Knox City FC | 17 | 9 | ||
| K Suat | Knox City FC | 9 | 2 | ||
| K Crawford | Knox City FC | 11 | 1 | ||
| M Rivera | Knox City FC | 2 | |||
| M Hames | Knox City FC | 22 | 16 | ||
| M Donkin | Knox City FC | 6 | |||
| M Hoogendyk | Knox City FC | 19 | |||
| N Verscharen | Knox City FC | 20 | 12 | ||
| N Giannopoulos | Knox City FC | 17 | |||
| N Nikitas | Knox City FC | 22 | 1 | ||
| P Makris | Knox City FC | 1 | |||
| P Mcevoy | Knox City FC | 21 | 4 | ||
| P Marinis | Knox City FC | 11 | |||
| P Marinis | Knox City FC | 7 | 1 | ||
| P Hawkins | Knox City FC | 22 | 2 | ||
| S Grigg | Knox City FC | 11 | |||
| S Wheeler | Knox City FC | 14 | 3 | ||
| S Becker | Knox City FC | 7 | |||
| S Nittoli | Knox City FC | 3 | |||
| T Sivic | Knox City FC | 22 | 3 |
Rotate device to view more data.
Men's State League 3 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox City FC | 22 | 18 | 3 | 1 | 61 | 12 | 49 | 57 |
| 2 | Brandon Park SC | 22 | 15 | 2 | 5 | 66 | 33 | 33 | 47 |
| 3 | Monbulk Rangers SC | 22 | 14 | 2 | 6 | 57 | 24 | 33 | 44 |
| 4 | Skye United FC | 22 | 14 | 2 | 6 | 56 | 26 | 30 | 44 |
| 5 | South Yarra SC | 22 | 8 | 7 | 7 | 40 | 29 | 11 | 31 |
| 6 | Brighton SC | 22 | 8 | 5 | 9 | 38 | 37 | 1 | 29 |
| 7 | Noble Park United FC | 22 | 7 | 6 | 9 | 36 | 60 | -24 | 27 |
| 8 | Collingwood City FC | 22 | 7 | 5 | 10 | 33 | 50 | -17 | 26 |
| 9 | Middle Park FC | 22 | 7 | 2 | 13 | 27 | 43 | -16 | 23 |
| 10 | Dingley Stars FC | 22 | 5 | 5 | 12 | 41 | 56 | -15 | 20 |
| 11 | Riversdale SC | 22 | 3 | 4 | 15 | 29 | 60 | -31 | 13 |
| 12 | Sandringham SC | 22 | 2 | 5 | 15 | 24 | 78 | -54 | 11 |
