Fawkner SC
Competition: Women's State League 3 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Henry | Fawkner SC | 1 | |||
| A Hunter | Fawkner SC | 1 | |||
| A D Santis | Fawkner SC | 12 | 1 | ||
| A Ahmed | Fawkner SC | 9 | 1 | ||
| A Israel | Fawkner SC | 1 | |||
| A Fardis | Fawkner SC | 17 | |||
| B Boles | Fawkner SC | 9 | |||
| B Baschin | Fawkner SC | 14 | 4 | 1 | |
| D Klapsinos | Fawkner SC | 1 | |||
| D Yucel | Fawkner SC | 16 | 1 | 1 | |
| E Phelan | Fawkner SC | 18 | 1 | ||
| F Ali | Fawkner SC | 17 | 2 | ||
| G Prodromos | Fawkner SC | 2 | |||
| G Asmanis | Fawkner SC | 3 | |||
| G Padula | Fawkner SC | 1 | 1 | ||
| J Pate | Fawkner SC | 2 | |||
| J Dzemailoska | Fawkner SC | 18 | 1 | ||
| L Abdullatif | Fawkner SC | 1 | |||
| L Gallina | Fawkner SC | 17 | 16 | ||
| M Caldwell | Fawkner SC | 2 | 1 | ||
| M A Saadi | Fawkner SC | 1 | |||
| M Kirby | Fawkner SC | 1 | |||
| M Bontorno | Fawkner SC | 14 | |||
| N Kocuk | Fawkner SC | 9 | |||
| N Barboza | Fawkner SC | 18 | |||
| N Jraes | Fawkner SC | 1 | |||
| O Pitruzzello | Fawkner SC | 17 | 1 | ||
| S Abdullatif | Fawkner SC | 11 | |||
| S Monteleone | Fawkner SC | 1 | |||
| T Wright | Fawkner SC | 1 | |||
| T Gullotti | Fawkner SC | 1 | 1 | ||
| T Bontorno | Fawkner SC | 18 | 1 | ||
| Valentina Rivera-Alibrio | Fawkner SC | 3 |
Rotate device to view more data.
Women's State League 3 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe Vale FC | 18 | 15 | 1 | 2 | 64 | 13 | 51 | 46 |
| 2 | Senior Womens | 18 | 12 | 2 | 4 | 55 | 19 | 36 | 38 |
| 3 | Watsonia Heights FC | 18 | 10 | 2 | 6 | 33 | 20 | 13 | 32 |
| 4 | Moreland Eagles FC | 18 | 9 | 4 | 5 | 49 | 24 | 25 | 31 |
| 5 | Avondale FC | 18 | 8 | 4 | 6 | 60 | 25 | 35 | 28 |
| 6 | Diamond Valley United SC | 18 | 7 | 6 | 5 | 29 | 30 | -1 | 27 |
| 7 | Fawkner SC | 18 | 7 | 5 | 6 | 30 | 38 | -8 | 26 |
| 8 | Darebin Falcons Womens SC | 18 | 6 | 2 | 10 | 36 | 46 | -10 | 20 |
| 9 | Upfield SC | 18 | 1 | 2 | 15 | 7 | 87 | -80 | 5 |
| 10 | Epping City SC | 18 | 0 | 2 | 16 | 7 | 68 | -61 | 2 |
