Maidstone United SC
Competition: Metropolitan League 7 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mineo | Maidstone United SC | 13 | 2 | 1 | |
| A Sequeira | Maidstone United SC | 8 | |||
| D Lavcanski | Maidstone United SC | 6 | 1 | ||
| D Letica | Maidstone United SC | 7 | 1 | ||
| D M Galdamez | Maidstone United SC | 12 | 1 | ||
| F Carbone | Maidstone United SC | 3 | |||
| G Cortez | Maidstone United SC | 7 | |||
| H Nguyen | Maidstone United SC | 10 | |||
| J Vella | Maidstone United SC | 9 | |||
| J Cardona | Maidstone United SC | 12 | |||
| J Chhokar | Maidstone United SC | 11 | |||
| Jean Marc Kee-Mew | Maidstone United SC | 11 | |||
| J Power | Maidstone United SC | 13 | |||
| J Rivera | Maidstone United SC | 12 | |||
| K Salazar | Maidstone United SC | 8 | 1 | ||
| M Pereira | Maidstone United SC | 7 | |||
| M Lavcanski | Maidstone United SC | 10 | |||
| M Tasevski | Maidstone United SC | 2 | |||
| O Surjadi | Maidstone United SC | 4 | |||
| S Ibrahim | Maidstone United SC | 2 | |||
| T K Huynh | Maidstone United SC | 8 | |||
| T Scriven | Maidstone United SC | 13 | |||
| Z Yao | Maidstone United SC | 12 |
Rotate device to view more data.
Metropolitan League 7 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moreland Eagles FC | 14 | 12 | 1 | 1 | 76 | 17 | 59 | 37 |
| 2 | ETA Buffalo Club Of Victoria | 14 | 11 | 1 | 2 | 57 | 24 | 33 | 34 |
| 3 | Westvale Olympic FC | 14 | 7 | 1 | 6 | 35 | 31 | 4 | 22 |
| 4 | Melton Phoenix FC | 14 | 6 | 2 | 6 | 36 | 40 | -4 | 20 |
| 5 | RMIT FC | 11 | 6 | 0 | 5 | 23 | 22 | 1 | 18 |
| 6 | Laverton FC | 14 | 5 | 2 | 7 | 33 | 43 | -10 | 17 |
| 7 | Castlemaine Goldfields FC | 14 | 3 | 1 | 10 | 18 | 42 | -24 | 10 |
| 8 | Maidstone United SC | 14 | 1 | 1 | 12 | 16 | 70 | -54 | 4 |
