Berwick City SC
Competition: Zagame's Men's State League 1 South-East Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Cunha | Berwick City SC | 10 | |||
| A Torelli | Berwick City SC | 10 | 5 | ||
| A Grimwood | Berwick City SC | 2 | |||
| A Savanah | Berwick City SC | 1 | 1 | ||
| C D Giovanni | Berwick City SC | 7 | 2 | ||
| C Guyett | Berwick City SC | 9 | 1 | ||
| D Nikoloff | Berwick City SC | 3 | |||
| D Sekulic | Berwick City SC | 3 | |||
| D Buhic | Berwick City SC | 4 | 2 | 1 | |
| D Jee | Berwick City SC | 1 | |||
| D Ramnuth | Berwick City SC | 11 | |||
| D Mery | Berwick City SC | 11 | |||
| D Kong | Berwick City SC | 5 | 1 | ||
| D Presta | Berwick City SC | 11 | |||
| F Milligan | Berwick City SC | 11 | |||
| I Ogidan | Berwick City SC | 10 | 6 | ||
| J Mccarron | Berwick City SC | 8 | 1 | ||
| J Marziale | Berwick City SC | 1 | |||
| L Smycz | Berwick City SC | 11 | |||
| M Wells | Berwick City SC | 11 | |||
| M Kurzeja | Berwick City SC | 4 | 1 | 1 | |
| R Maokhamphiou | Berwick City SC | 11 | 1 | ||
| S B Diaz | Berwick City SC | 8 | 1 | ||
| T Mwenenjawa | Berwick City SC | 10 | 5 |
Rotate device to view more data.
Zagame's Men's State League 1 South-East Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvern City FC | 22 | 16 | 3 | 3 | 62 | 15 | 47 | 51 |
| 2 | Casey Comets FC | 22 | 14 | 4 | 4 | 59 | 24 | 35 | 46 |
| 3 | Berwick City SC | 22 | 14 | 2 | 6 | 56 | 35 | 21 | 44 |
| 4 | Langwarrin SC | 22 | 12 | 4 | 6 | 41 | 23 | 18 | 40 |
| 5 | FC Clifton Hill | 22 | 9 | 10 | 3 | 42 | 28 | 14 | 37 |
| 6 | Warragul United SC | 22 | 9 | 4 | 9 | 40 | 50 | -10 | 31 |
| 7 | Morwell Pegasus SC | 22 | 9 | 3 | 10 | 40 | 52 | -12 | 30 |
| 8 | South Springvale FC | 22 | 9 | 2 | 11 | 35 | 47 | -12 | 28 |
| 9 | Mooroolbark SC | 22 | 6 | 3 | 13 | 43 | 48 | -5 | 21 |
| 10 | Manningham United Blues FC | 22 | 5 | 5 | 12 | 37 | 48 | -11 | 20 |
| 11 | Mornington SC | 22 | 5 | 2 | 15 | 26 | 52 | -26 | 17 |
| 12 | Frankston Pines FC | 22 | 2 | 2 | 18 | 30 | 89 | -59 | 8 |
