Hume United FC
Competition: Men's State League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Currie | Hume United FC | 10 | 3 | ||
| A Boyaci | Hume United FC | 1 | |||
| A Lizza | Hume United FC | 10 | 2 | ||
| A Baidhani | Hume United FC | 2 | |||
| A Mircevski | Hume United FC | 7 | 1 | ||
| A Iliadis | Hume United FC | 10 | |||
| A Marafioti | Hume United FC | 1 | |||
| B Kikombe | Hume United FC | 7 | |||
| C Toomey | Hume United FC | 10 | |||
| D C Giraldo | Hume United FC | 3 | |||
| D Sanni | Hume United FC | 1 | |||
| E Gurkan | Hume United FC | 10 | 6 | ||
| G Belinga | Hume United FC | 11 | 1 | ||
| H Monaghan | Hume United FC | 4 | |||
| I Ilhan | Hume United FC | 9 | |||
| Kyung-Min Shin | Hume United FC | 3 | 1 | ||
| M Karakilic | Hume United FC | 3 | |||
| M Khamisi | Hume United FC | 4 | |||
| M Kurucu | Hume United FC | 8 | |||
| P Constantinou | Hume United FC | 3 | |||
| R Dayoub | Hume United FC | 1 | |||
| S Adam | Hume United FC | 1 | |||
| S Allafta | Hume United FC | 3 | |||
| S Beesley | Hume United FC | 11 | |||
| S Dixon | Hume United FC | 2 | 1 | ||
| S Kul | Hume United FC | 3 | |||
| S Azagane | Hume United FC | 3 | 1 | ||
| S Gusevski | Hume United FC | 9 | 2 | ||
| T Kefeli | Hume United FC | 10 | 3 | ||
| W Mouchaileh | Hume United FC | 1 | |||
| W Coles | Hume United FC | 11 |
Rotate device to view more data.
Men's State League 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whittlesea United SC | 22 | 15 | 4 | 3 | 57 | 24 | 33 | 49 |
| 2 | Brimbank Stallions FC | 22 | 14 | 5 | 3 | 66 | 29 | 37 | 47 |
| 3 | Corio SC | 22 | 12 | 6 | 4 | 36 | 26 | 10 | 42 |
| 4 | Albion Rovers FC | 22 | 13 | 2 | 7 | 36 | 32 | 4 | 41 |
| 5 | Westgate FC | 22 | 13 | 1 | 8 | 44 | 20 | 24 | 40 |
| 6 | FC Melbourne SRBIJA | 22 | 10 | 4 | 8 | 35 | 32 | 3 | 34 |
| 7 | Hume United FC | 22 | 10 | 4 | 8 | 25 | 26 | -1 | 34 |
| 8 | Altona East Phoenix SC | 22 | 6 | 5 | 11 | 22 | 32 | -10 | 23 |
| 9 | Geelong Rangers FC | 22 | 7 | 2 | 13 | 29 | 43 | -14 | 23 |
| 10 | Mill Park SC | 22 | 6 | 2 | 14 | 32 | 39 | -7 | 20 |
| 11 | Westvale Olympic FC | 22 | 5 | 2 | 15 | 25 | 53 | -28 | 17 |
| 12 | Diamond Valley United SC | 22 | 1 | 3 | 18 | 12 | 63 | -51 | 6 |
