Chelsea FC
Competition: Men's State League 5 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Chesterton | Chelsea FC | 5 | |||
| B Vurdal | Chelsea FC | 5 | |||
| C Gilhooley | Chelsea FC | 5 | |||
| C Neumann | Chelsea FC | 8 | |||
| C Scott | Chelsea FC | 11 | 1 | ||
| D Vella | Chelsea FC | 11 | |||
| H Garcha | Chelsea FC | 16 | 1 | ||
| J Nashar | Chelsea FC | 1 | |||
| J Howorth | Chelsea FC | 18 | 2 | ||
| L Davies | Chelsea FC | 17 | 18 | ||
| L Burford | Chelsea FC | 11 | 8 | 1 | |
| L Bruno | Chelsea FC | 2 | |||
| Luke D'Alessandro | Chelsea FC | 17 | 1 | ||
| M Cherchukan | Chelsea FC | 1 | |||
| M Cordero | Chelsea FC | 4 | |||
| Max Timuska-Carr | Chelsea FC | 18 | 1 | ||
| M Mccarthy | Chelsea FC | 8 | 1 | ||
| M Tucci | Chelsea FC | 11 | 5 | ||
| N Giabardo | Chelsea FC | 14 | 18 | 1 | |
| R Davies | Chelsea FC | 14 | |||
| R Scott | Chelsea FC | 11 | 2 | ||
| S F Bas | Chelsea FC | 14 | 1 | ||
| S Mason | Chelsea FC | 12 | 1 | ||
| S Stroobants | Chelsea FC | 6 | |||
| T Davison | Chelsea FC | 4 | 1 | ||
| T Carter | Chelsea FC | 12 | |||
| T Flavelle | Chelsea FC | 15 | 1 | ||
| Z Luecke | Chelsea FC | 15 | 9 | ||
| Z Raffaut | Chelsea FC | 1 |
Rotate device to view more data.
Men's State League 5 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 20 | 15 | 1 | 4 | 74 | 13 | 61 | 46 |
| 2 | Lyndale United FC | 20 | 14 | 2 | 4 | 53 | 25 | 28 | 44 |
| 3 | Old Mentonians SC | 20 | 13 | 4 | 3 | 45 | 31 | 14 | 43 |
| 4 | Somerville Eagles SC | 20 | 13 | 3 | 4 | 53 | 30 | 23 | 42 |
| 5 | Rowville Eagles SC | 20 | 13 | 0 | 7 | 80 | 38 | 42 | 39 |
| 6 | White Star Dandenong SC | 20 | 10 | 3 | 7 | 48 | 37 | 11 | 33 |
| 7 | Pakenham United FC | 20 | 11 | 0 | 9 | 29 | 27 | 2 | 33 |
| 8 | Aspendale SC | 20 | 6 | 2 | 12 | 45 | 52 | -7 | 20 |
| 9 | Knox United SC | 20 | 6 | 1 | 13 | 48 | 61 | -13 | 19 |
| 10 | Endeavour Hills SC | 20 | 5 | 4 | 11 | 34 | 53 | -19 | 19 |
| 11 | Casey Panthers SC | 20 | 6 | 1 | 13 | 27 | 59 | -32 | 19 |
| 12 | Bunyip District SC | 20 | 4 | 1 | 15 | 21 | 74 | -53 | 13 |
| 13 | Drouin Dragons SC | 20 | 3 | 0 | 17 | 22 | 79 | -57 | 9 |
