Croydon City Soccer Club
Competition: Women's State League 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mckillen | Croydon City Soccer Club | 18 | 9 | 1 | |
| A Whetham | Croydon City Soccer Club | 14 | |||
| A Meyer | Croydon City Soccer Club | 10 | |||
| Bella Carter-Madej | Croydon City Soccer Club | 18 | 25 | ||
| B White | Croydon City Soccer Club | 5 | |||
| C Steele | Croydon City Soccer Club | 10 | 6 | ||
| C Poynter | Croydon City Soccer Club | 17 | 1 | ||
| D Millott | Croydon City Soccer Club | 17 | |||
| E Beer | Croydon City Soccer Club | 11 | 2 | ||
| E Doughty | Croydon City Soccer Club | 8 | 6 | ||
| H White | Croydon City Soccer Club | 2 | 1 | ||
| J Mustac | Croydon City Soccer Club | 17 | 1 | ||
| Jasmine Cain-Edwards | Croydon City Soccer Club | 18 | 3 | ||
| K Pongho | Croydon City Soccer Club | 18 | 1 | ||
| L Kowacki | Croydon City Soccer Club | 2 | |||
| N Cubitt | Croydon City Soccer Club | 3 | |||
| P Nguyen | Croydon City Soccer Club | 1 | |||
| S Pyke | Croydon City Soccer Club | 12 | 5 | 1 | |
| S Langdon | Croydon City Soccer Club | 16 | 7 | ||
| Sherrie O'Loughlin | Croydon City Soccer Club | 3 | 1 | ||
| S Otto | Croydon City Soccer Club | 14 | 9 |
Rotate device to view more data.
Women's State League 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon City Soccer Club | 18 | 16 | 2 | 0 | 77 | 14 | 63 | 50 |
| 2 | Old Xaverians SC | 18 | 14 | 1 | 3 | 52 | 15 | 37 | 43 |
| 3 | Monash University SC | 18 | 12 | 2 | 4 | 50 | 21 | 29 | 38 |
| 4 | Mazenod Football Club | 18 | 10 | 2 | 6 | 54 | 26 | 28 | 32 |
| 5 | Maccabi FC Caulfield | 18 | 9 | 3 | 6 | 67 | 41 | 26 | 30 |
| 6 | Whitehorse United SC | 18 | 8 | 4 | 6 | 42 | 36 | 6 | 28 |
| 7 | Seaford United SC | 18 | 4 | 3 | 11 | 29 | 64 | -35 | 15 |
| 8 | Brandon Park SC | 18 | 4 | 1 | 13 | 26 | 55 | -29 | 13 |
| 9 | Beaumaris SC | 18 | 3 | 1 | 14 | 14 | 67 | -53 | 10 |
| 10 | Ashburton USC | 18 | 0 | 1 | 17 | 8 | 80 | -72 | 1 |
