Altona North SC
Competition: Men's State League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Suliman | Altona North SC | 7 | |||
| A Koltovski | Altona North SC | 13 | 2 | ||
| A Ajak | Altona North SC | 19 | 5 | 2 | |
| D Markovski | Altona North SC | 8 | |||
| E Sahnic | Altona North SC | 21 | 1 | 1 | |
| F Aydeyer | Altona North SC | 6 | 1 | 1 | |
| G Petrovski | Altona North SC | 15 | 1 | ||
| G Niceski | Altona North SC | 21 | 3 | 3 | |
| J Galea | Altona North SC | 7 | |||
| J Stadnicki | Altona North SC | 21 | 13 | 3 | |
| K Miyamoto | Altona North SC | 20 | |||
| K Delev | Altona North SC | 11 | 5 | 2 | |
| M Monykuer | Altona North SC | 2 | |||
| M Strasser | Altona North SC | 22 | 1 | 1 | |
| N Kukic | Altona North SC | 19 | 1 | ||
| N Srbinovski | Altona North SC | 12 | 4 | ||
| P Strasser | Altona North SC | 16 | 2 | 4 | |
| P Nguyen | Altona North SC | 18 | 1 | ||
| R Gemiti | Altona North SC | 9 | |||
| R Rossi | Altona North SC | 11 | |||
| R Manyang | Altona North SC | 16 | 3 | ||
| R Maylin | Altona North SC | 19 | 9 | ||
| S Najdovski | Altona North SC | 12 | 1 | ||
| T Dong | Altona North SC | 9 | 1 | ||
| T Fanoscu | Altona North SC | 3 | |||
| Z Martin | Altona North SC | 2 | |||
| Z Petrevski | Altona North SC | 22 | 16 | 4 |
Rotate device to view more data.
Men's State League 3 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westvale Olympic FC | 22 | 18 | 4 | 0 | 44 | 13 | 31 | 58 |
| 2 | Altona North SC | 22 | 13 | 5 | 4 | 47 | 27 | 20 | 44 |
| 3 | Heidelberg Eagles SC | 22 | 10 | 7 | 5 | 39 | 33 | 6 | 37 |
| 4 | Williamstown SC | 22 | 10 | 5 | 7 | 37 | 35 | 2 | 35 |
| 5 | Sunbury United FC | 22 | 10 | 4 | 8 | 41 | 26 | 15 | 34 |
| 6 | Fawkner SC | 22 | 11 | 1 | 10 | 35 | 28 | 7 | 34 |
| 7 | Craigieburn City FC | 22 | 8 | 4 | 10 | 40 | 36 | 4 | 28 |
| 8 | Point Cook FC | 22 | 7 | 4 | 11 | 37 | 40 | -3 | 25 |
| 9 | Western Eagles SC | 22 | 6 | 7 | 9 | 30 | 36 | -6 | 25 |
| 10 | Sebastopol Vikings SC | 22 | 6 | 5 | 11 | 29 | 50 | -21 | 23 |
| 11 | Diamond Valley United SC | 22 | 5 | 4 | 13 | 28 | 43 | -15 | 19 |
| 12 | Moonee Ponds United SC | 22 | 2 | 2 | 18 | 17 | 57 | -40 | 8 |
