Eastern Lions SC
Competition: Men's State League 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Carberry | Eastern Lions SC | 9 | |||
| A Lightfoot | Eastern Lions SC | 19 | |||
| A Williams | Eastern Lions SC | 22 | 4 | ||
| A Brown | Eastern Lions SC | 19 | |||
| C Mcarthur | Eastern Lions SC | 1 | |||
| D Rodrigues | Eastern Lions SC | 14 | |||
| D Mckessy | Eastern Lions SC | 19 | 1 | ||
| F Crea | Eastern Lions SC | 19 | 2 | ||
| G Evans | Eastern Lions SC | 6 | |||
| H Tilbrook | Eastern Lions SC | 21 | |||
| J Watchman | Eastern Lions SC | 1 | |||
| J Clear | Eastern Lions SC | 22 | 1 | ||
| J Hendrie | Eastern Lions SC | 13 | |||
| J Horn | Eastern Lions SC | 16 | |||
| M Parry | Eastern Lions SC | 17 | |||
| M Jones | Eastern Lions SC | 3 | |||
| M Nyadzayo | Eastern Lions SC | 22 | 8 | ||
| O Reed | Eastern Lions SC | 1 | |||
| O Reed | Eastern Lions SC | 1 | |||
| P Ajao | Eastern Lions SC | 22 | 19 | ||
| R Widelski | Eastern Lions SC | 8 | |||
| S Kenny | Eastern Lions SC | 22 | 2 | ||
| S Mcrae | Eastern Lions SC | 8 | |||
| T Falconer | Eastern Lions SC | 14 | |||
| Z Razuki | Eastern Lions SC | 18 | 5 |
Rotate device to view more data.
Men's State League 1 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Lions SC | 22 | 18 | 0 | 4 | 42 | 17 | 25 | 54 |
| 2 | Mornington SC | 22 | 16 | 2 | 4 | 85 | 30 | 55 | 50 |
| 3 | Langwarrin SC | 22 | 16 | 1 | 5 | 51 | 32 | 19 | 49 |
| 4 | Noble Park United FC | 22 | 13 | 1 | 8 | 38 | 42 | -4 | 40 |
| 5 | Malvern City FC | 22 | 9 | 6 | 7 | 43 | 32 | 11 | 33 |
| 6 | South Springvale FC | 22 | 8 | 8 | 6 | 38 | 30 | 8 | 32 |
| 7 | Morwell Pegasus SC | 22 | 9 | 4 | 9 | 45 | 42 | 3 | 31 |
| 8 | FC Clifton Hill | 22 | 6 | 6 | 10 | 42 | 49 | -7 | 24 |
| 9 | Casey Comets FC | 22 | 7 | 3 | 12 | 26 | 35 | -9 | 24 |
| 10 | Diamond Valley United SC | 22 | 4 | 8 | 10 | 30 | 44 | -14 | 20 |
| 11 | Doncaster Rovers SC | 22 | 2 | 2 | 18 | 15 | 60 | -45 | 8 |
| 12 | Dingley Stars FC | 22 | 2 | 3 | 17 | 17 | 59 | -42 | 1 |
