Glenthompson Dunkeld
Competition: 2019 Cervus Equipment Seniors
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cameron | 8 | 2019-05-04 | 0-36 | 0-11 | 0-Dunkeld | 9 | |||||||
| A Ferguson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Keilar | 1 | 2019-06-08 | 0-2 | 0-2 | 0-Dunkeld | ||||||||
| A Richardson | 17 | 2019-08-03 | 0-46 | 0-8 | 0-Glenthompson | 29 | |||||||
| A Lowe | 3 | 2019-05-04 | 0-5 | 0-4 | 0-Dunkeld | 9 | |||||||
| B Wilson | 6 | 2019-04-13 | 0-2 | 0-1 | 0-Caramut | 1 | |||||||
| B Morganti | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| B Mcintosh | 7 | 2019-06-08 | 0-4 | 0-3 | 0-Dunkeld | ||||||||
| B Wardlaw | 7 | 2019-06-08 | 0-1 | 0-1 | 0-Dunkeld | ||||||||
| B Matthews | 4 | 2019-08-10 | 0-1 | 0-1 | 0-Great Western | ||||||||
| C Ross | 4 | 2019-07-13 | 0-2 | 0-1 | 0-Glenthompson | 7 | |||||||
| C Joyce | 12 | 2019-07-27 | 0-9 | 0-4 | 0-Alexandra Oval Ararat | 22 | |||||||
| D Logan | 17 | 2019-04-13 | 0-32 | 0-5 | 0-Caramut | 16 | |||||||
| D Tobin | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Fanning | 9 | 2019-06-01 | 0-5 | 0-2 | 0-Mininera | 4 | |||||||
| D Eats | 4 | 2019-07-27 | 0-2 | 0-1 | 0-Alexandra Oval Ararat | ||||||||
| D Golding | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| J Kennedy | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Oswald | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| J Morganti | 16 | 0-0 | 0-0 | 0-0 | 23 | ||||||||
| J Nield | 17 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| J Coote | 7 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| K Taylor | 17 | 2019-06-08 | 0-18 | 0-5 | 0-Dunkeld | 10 | |||||||
| L Mcintyre | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| L Rogerson | 2 | 2019-04-13 | 0-1 | 0-1 | 0-Caramut | ||||||||
| L Seed | 13 | 2019-04-13 | 0-7 | 0-2 | 0-Caramut | 38 | |||||||
| L Bubb | 13 | 2019-06-08 | 0-1 | 0-1 | 0-Dunkeld | 12 | |||||||
| M Fry | 11 | 2019-05-04 | 0-8 | 0-3 | 0-Dunkeld | 15 | |||||||
| M Alderman | 1 | 2019-06-15 | 0-1 | 0-1 | 0-Lake Bolac | ||||||||
| M Uebergang | 16 | 2019-06-08 | 0-17 | 0-4 | 0-Dunkeld | 44 | |||||||
| M Johnson | 17 | 2019-06-08 | 0-11 | 0-5 | 0-Dunkeld | 33 | |||||||
| N Caruana | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| N Lester | 15 | 2019-06-08 | 0-6 | 0-2 | 0-Dunkeld | 15 | |||||||
| N Mcmahon | 7 | 2019-05-04 | 0-1 | 0-1 | 0-Dunkeld | 3 | |||||||
| O Richardson | 5 | 2019-08-03 | 0-1 | 0-1 | 0-Glenthompson | 6 | |||||||
| P L Mcdonald | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| P Brooker | 4 | 2019-08-10 | 0-1 | 0-1 | 0-Great Western | ||||||||
| R Macgugan | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| R Fischer | 6 | 2019-07-27 | 0-3 | 0-2 | 0-Alexandra Oval Ararat | ||||||||
| S Hurley | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Dewey | 6 | 2019-07-27 | 0-19 | 0-9 | 0-Alexandra Oval Ararat | 4 | |||||||
| T Irwin | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Parsons | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Kealy | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Dickson | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| T Fehsler | 17 | 2019-05-11 | 0-12 | 0-3 | 0-Macarthur | 26 | |||||||
| W Collins | 15 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| W Mcarthur | 7 | 2019-05-04 | 0-3 | 0-1 | 0-Dunkeld | ||||||||
| Z Westwick | 6 | 2019-05-11 | 0-2 | 0-1 | 0-Macarthur |
0