Great Western
Competition: 2019 Cervus Equipment Seniors
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mckinnis | 8 | 2019-05-25 | 0-20 | 0-7 | 0-Great Western | 8 | |||||||
| Adam Mullane-Pratt | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Wisby | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Shalders | 3 | 2019-07-20 | 0-4 | 0-4 | 0-Great Western | ||||||||
| A Cameron | 19 | 2019-04-27 | 0-48 | 0-13 | 0-Alexandra Oval Ararat | 46 | |||||||
| A Leggett | 8 | 2019-06-15 | 0-1 | 0-1 | 0-Penshurst | ||||||||
| B Newson | 13 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| Benjamin Birch-Burton | 10 | 2019-08-03 | 0-20 | 0-6 | 0-Great Western | 8 | |||||||
| B Palipuaminni | 16 | 2019-07-20 | 0-19 | 0-8 | 0-Great Western | 12 | |||||||
| B Miller | 14 | 2019-07-20 | 0-8 | 0-5 | 0-Great Western | 12 | |||||||
| C Notting | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| C Virgona | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Grellet | 9 | 0-0 | 0-0 | 0-0 | 23 | ||||||||
| G Cunningham | 17 | 2019-07-20 | 0-76 | 0-21 | 0-Great Western | 25 | |||||||
| H Evans | 5 | 2019-07-20 | 0-1 | 0-1 | 0-Great Western | ||||||||
| J Thomas | 15 | 2019-04-27 | 0-11 | 0-3 | 0-Alexandra Oval Ararat | ||||||||
| J Patterson | 4 | 2019-05-18 | 0-2 | 0-2 | 0-Dunkeld | ||||||||
| J Mccartney | 14 | 2019-07-20 | 0-12 | 0-5 | 0-Great Western | 3 | |||||||
| J Cronin | 17 | 2019-04-13 | 0-6 | 0-2 | 0-Great Western | 31 | |||||||
| J Bennett | 16 | 2019-04-27 | 0-2 | 0-1 | 0-Alexandra Oval Ararat | 21 | |||||||
| J Hustler | 15 | 2019-05-04 | 0-4 | 0-1 | 0-Great Western | 8 | |||||||
| J Thomas | 7 | 2019-08-03 | 0-2 | 0-1 | 0-Great Western | ||||||||
| L Malloy | 13 | 2019-07-27 | 0-8 | 0-2 | 0-Hawkesdale | 43 | |||||||
| L Notting | 1 | 2019-04-13 | 0-1 | 0-1 | 0-Great Western | ||||||||
| M Elliott | 18 | 2019-07-20 | 0-6 | 0-4 | 0-Great Western | 12 | |||||||
| M Mckinnis | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Laundy | 16 | 2019-07-20 | 0-11 | 0-4 | 0-Great Western | 11 | |||||||
| N Hutchinson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| N Dunford | 19 | 2019-07-20 | 0-30 | 0-7 | 0-Great Western | 34 | |||||||
| N Sibson | 13 | 2019-04-27 | 0-7 | 0-2 | 0-Alexandra Oval Ararat | 19 | |||||||
| P Bell | 17 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| P Puautjimi | 3 | 2019-05-11 | 0-3 | 0-1 | 0-Tatyoon | ||||||||
| R Salmon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| R Thomas | 3 | 2019-04-27 | 0-2 | 0-2 | 0-Alexandra Oval Ararat | ||||||||
| S Cocks | 19 | 2019-04-27 | 0-27 | 0-6 | 0-Alexandra Oval Ararat | 7 | |||||||
| S Notting | 15 | 2019-08-24 | 0-3 | 0-2 | 0-Willaura | 5 | |||||||
| S Lorenzo | 15 | 2019-07-20 | 0-53 | 0-16 | 0-Great Western | 17 | |||||||
| T Cairns | 7 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| T Mccord | 13 | 2019-07-13 | 0-1 | 0-1 | 0-Lismore | ||||||||
| V Munkanome | 7 | 0-0 | 0-0 | 0-0 |
0
