FC Tullamarine
Competition: Men's State League 5 North Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Caba | FC Tullamarine | 19 | 9 | ||
| A Akbay | FC Tullamarine | 20 | 2 | ||
| A Dogan | FC Tullamarine | 19 | |||
| A Ismail | FC Tullamarine | 20 | 1 | ||
| A Camuzcu | FC Tullamarine | 3 | |||
| A Gunaydin | FC Tullamarine | 6 | 2 | 2 | |
| A Gunaydin | FC Tullamarine | 7 | 1 | ||
| B Cimen | FC Tullamarine | 5 | |||
| B Jarkan | FC Tullamarine | 1 | |||
| B Okcum | FC Tullamarine | 1 | |||
| C Bulic | FC Tullamarine | 1 | |||
| C Tassoulas | FC Tullamarine | 1 | |||
| D Eroksuz | FC Tullamarine | 20 | 2 | 1 | |
| E Sargin | FC Tullamarine | 1 | |||
| F Secgin | FC Tullamarine | 8 | |||
| H Raja | FC Tullamarine | 10 | |||
| I Bolat | FC Tullamarine | 4 | |||
| I Memili | FC Tullamarine | 13 | |||
| K Saticieli | FC Tullamarine | 4 | |||
| L Gunerli | FC Tullamarine | 12 | |||
| M Ali | FC Tullamarine | 20 | 1 | ||
| M Yusuf | FC Tullamarine | 16 | 1 | 1 | |
| M Karagoz | FC Tullamarine | 7 | 1 | 1 | |
| N Abougelis | FC Tullamarine | 1 | |||
| N M Noor | FC Tullamarine | 1 | |||
| O Mohamed | FC Tullamarine | 14 | 4 | 2 | |
| O Kirsavoglu | FC Tullamarine | 7 | 1 | 2 | 1 |
| O Altuntas | FC Tullamarine | 4 | 1 | ||
| P Carbone | FC Tullamarine | 11 | 2 | ||
| S Djordjevic | FC Tullamarine | 4 | |||
| T Raychanovski | FC Tullamarine | 1 | |||
| Y Abid | FC Tullamarine | 2 |
Rotate device to view more data.
Men's State League 5 North Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarra Jets FC | 20 | 17 | 1 | 2 | 123 | 17 | 106 | 52 |
| 2 | Keon Park SC | 20 | 14 | 1 | 5 | 57 | 23 | 34 | 43 |
| 3 | Melbourne University Soccer Club | 20 | 13 | 2 | 5 | 80 | 35 | 45 | 41 |
| 4 | Alphington FC | 20 | 11 | 1 | 8 | 67 | 42 | 25 | 34 |
| 5 | Meadow Park SC | 20 | 10 | 3 | 7 | 44 | 42 | 2 | 33 |
| 6 | Old Ivanhoe Soccer Club | 20 | 10 | 2 | 8 | 50 | 40 | 10 | 32 |
| 7 | Glenroy Lions FC | 20 | 10 | 1 | 9 | 59 | 29 | 30 | 31 |
| 8 | Moonee Valley Knights FC | 20 | 9 | 3 | 8 | 40 | 40 | 0 | 30 |
| 9 | Roxburgh Park United SC | 20 | 6 | 2 | 12 | 49 | 55 | -6 | 20 |
| 10 | FC Tullamarine | 20 | 2 | 0 | 18 | 22 | 110 | -88 | 6 |
| 11 | Mitchell Rangers SC | 20 | 0 | 0 | 20 | 7 | 165 | -158 | 0 |
