Springvale City SC
Competition: Men's State League 4 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Phoung | Springvale City SC | 14 | 1 | ||
| A Mehri | Springvale City SC | 14 | |||
| A Karabegovic | Springvale City SC | 14 | |||
| A Parwarish | Springvale City SC | 17 | 1 | 1 | |
| A Hussein | Springvale City SC | 5 | |||
| A Limic | Springvale City SC | 6 | |||
| A Mulalic | Springvale City SC | 2 | 1 | ||
| A Adan | Springvale City SC | 3 | |||
| B Demir | Springvale City SC | 19 | |||
| E Lolic | Springvale City SC | 12 | 6 | ||
| E Skopljak | Springvale City SC | 14 | 1 | ||
| E Heras | Springvale City SC | 11 | 2 | 1 | |
| G Kabato | Springvale City SC | 3 | |||
| H Omerovic | Springvale City SC | 14 | 1 | 4 | |
| I Rahimi | Springvale City SC | 11 | |||
| K Panikar | Springvale City SC | 20 | |||
| L Salievski | Springvale City SC | 20 | 1 | ||
| M Eggu | Springvale City SC | 4 | 2 | 1 | |
| M Y S Zada | Springvale City SC | 19 | 1 | ||
| M Parwarish | Springvale City SC | 17 | 1 | 1 | |
| M Qaderi | Springvale City SC | 2 | 2 | ||
| N Gulzari | Springvale City SC | 15 | 4 | 1 | |
| O Rahman | Springvale City SC | 17 | 2 | 1 | |
| R Ozer | Springvale City SC | 1 | |||
| R Azizi | Springvale City SC | 14 | 1 | 2 | |
| S Ibrahimovic | Springvale City SC | 4 | |||
| S Hussain | Springvale City SC | 18 | 9 | ||
| Y Yama | Springvale City SC | 7 |
Rotate device to view more data.
Men's State League 4 South Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Noble Hurricanes | 20 | 15 | 2 | 3 | 70 | 27 | 43 | 47 |
| 2 | Chelsea FC | 20 | 15 | 0 | 5 | 62 | 30 | 32 | 45 |
| 3 | Dandenong South SC | 20 | 13 | 3 | 4 | 72 | 26 | 46 | 42 |
| 4 | Endeavour United SC | 20 | 12 | 4 | 4 | 64 | 34 | 30 | 40 |
| 5 | Somerville Eagles SC | 20 | 8 | 3 | 9 | 41 | 27 | 14 | 27 |
| 6 | Springvale City SC | 20 | 8 | 3 | 9 | 35 | 51 | -16 | 27 |
| 7 | Sandown Lions FC | 20 | 6 | 6 | 8 | 39 | 57 | -18 | 24 |
| 8 | Baxter SC | 20 | 7 | 0 | 13 | 27 | 42 | -15 | 21 |
| 9 | Lyndale United FC | 20 | 6 | 1 | 13 | 36 | 44 | -8 | 19 |
| 10 | Keysborough SC | 20 | 4 | 3 | 13 | 27 | 81 | -54 | 15 |
| 11 | Noble Suns FC | 20 | 2 | 3 | 15 | 29 | 83 | -54 | 9 |
