Croydon City SC
Competition: Men's State League 4 East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Serre | Croydon City SC | 19 | 1 | ||
| A Mcnamara | Croydon City SC | 17 | 7 | 2 | |
| A Kappiyoor | Croydon City SC | 20 | 1 | ||
| Benjamin Osei-Safo | Croydon City SC | 17 | 9 | 2 | 1 |
| B Vasilopoulos | Croydon City SC | 14 | 1 | ||
| C Nash | Croydon City SC | 4 | |||
| C Tokell | Croydon City SC | 16 | 1 | 1 | |
| C Kourtis | Croydon City SC | 11 | |||
| D Araujo | Croydon City SC | 13 | 2 | 3 | |
| E Villiger | Croydon City SC | 1 | |||
| E Kosmarikas | Croydon City SC | 8 | 5 | 4 | 1 |
| F Lennon | Croydon City SC | 14 | 2 | 1 | |
| G Vesnaver | Croydon City SC | 11 | 1 | 2 | |
| J Rollins | Croydon City SC | 19 | 1 | ||
| J Condello | Croydon City SC | 8 | 1 | ||
| L Batchelor | Croydon City SC | 9 | |||
| L Coleman | Croydon City SC | 18 | |||
| M Worsley | Croydon City SC | 7 | 1 | ||
| M Sheehan | Croydon City SC | 12 | 2 | ||
| N Salvitti | Croydon City SC | 2 | |||
| N Turudia | Croydon City SC | 20 | 6 | 1 | |
| P M Chavez | Croydon City SC | 4 | 1 | 2 | |
| R Goff | Croydon City SC | 17 | 2 | 5 | 2 |
| R Brookes | Croydon City SC | 3 | |||
| R Werikhe | Croydon City SC | 1 | |||
| S Ukich | Croydon City SC | 4 | 1 | ||
| S Christidis | Croydon City SC | 16 | 1 | 5 | |
| T Vesnaver | Croydon City SC | 1 | |||
| T Thomsen | Croydon City SC | 10 | 5 | 3 | 1 |
| Y Yaqobi | Croydon City SC | 3 |
Rotate device to view more data.
Men's State League 4 East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda SC | 20 | 17 | 1 | 2 | 71 | 20 | 51 | 52 |
| 2 | Waverley Wanderers FC | 20 | 16 | 1 | 3 | 58 | 21 | 37 | 49 |
| 3 | Riversdale SC | 20 | 13 | 3 | 4 | 51 | 25 | 26 | 42 |
| 4 | Croydon City SC | 20 | 10 | 3 | 7 | 48 | 21 | 27 | 33 |
| 5 | Manningham Juventus FC | 20 | 10 | 2 | 8 | 47 | 32 | 15 | 32 |
| 6 | Ringwood City FC | 20 | 8 | 4 | 8 | 39 | 45 | -6 | 28 |
| 7 | Kings Domain FC | 20 | 8 | 1 | 11 | 29 | 44 | -15 | 25 |
| 8 | Albert Park SC | 20 | 7 | 3 | 10 | 41 | 45 | -4 | 24 |
| 9 | Monash City Villarreal FC | 20 | 6 | 1 | 13 | 43 | 54 | -11 | 19 |
| 10 | Whitehorse United SC | 20 | 4 | 0 | 16 | 30 | 76 | -46 | 12 |
| 11 | East Bentleigh SC | 20 | 1 | 1 | 18 | 11 | 85 | -74 | 4 |
