Alphington FC
Competition: Men's State League 5 North Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Murray | Alphington FC | 14 | 1 | ||
| A Webb | Alphington FC | 12 | 1 | 3 | |
| A Mackinnon | Alphington FC | 7 | |||
| C Ciuro | Alphington FC | 2 | 1 | ||
| C Hunter | Alphington FC | 16 | 5 | 5 | 1 |
| C Curran | Alphington FC | 18 | 2 | 1 | |
| D Marinucci | Alphington FC | 18 | |||
| D Mashaka | Alphington FC | 8 | 2 | 4 | |
| D Tselios | Alphington FC | 8 | |||
| D Nguyen | Alphington FC | 8 | |||
| F Mckenna | Alphington FC | 4 | |||
| H Fryer | Alphington FC | 14 | 1 | ||
| H Tran | Alphington FC | 11 | 2 | ||
| H Reeves | Alphington FC | 9 | 1 | ||
| J Cottrell | Alphington FC | 21 | 1 | ||
| J Habgood | Alphington FC | 17 | |||
| J Tselios | Alphington FC | 22 | |||
| J Dias | Alphington FC | 6 | 1 | ||
| K Tran | Alphington FC | 4 | 3 | 1 | |
| K Stavrevski | Alphington FC | 11 | 1 | 1 | |
| M Brandjes | Alphington FC | 3 | 1 | ||
| N Guz | Alphington FC | 19 | 2 | 3 | |
| N Plumb | Alphington FC | 6 | 1 | 1 | |
| P Sloan | Alphington FC | 6 | |||
| R Hogg | Alphington FC | 3 | |||
| S Broekhuyse | Alphington FC | 17 | 19 | ||
| S Chifulescu | Alphington FC | 15 | 12 | ||
| S Eterovic | Alphington FC | 5 | |||
| T Zammit | Alphington FC | 17 | 4 | ||
| T Morritt | Alphington FC | 14 | 1 | ||
| T Hart | Alphington FC | 16 | |||
| T Tellefson | Alphington FC | 2 |
Rotate device to view more data.
Men's State League 5 North Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Trobe University SC | 22 | 16 | 3 | 3 | 74 | 32 | 42 | 51 |
| 2 | Melbourne University Soccer Club | 22 | 15 | 0 | 7 | 71 | 37 | 34 | 45 |
| 3 | Heidelberg Stars SC | 22 | 13 | 4 | 5 | 64 | 32 | 32 | 43 |
| 4 | Keon Park SC | 22 | 14 | 1 | 7 | 58 | 32 | 26 | 43 |
| 5 | Alphington FC | 22 | 12 | 4 | 6 | 53 | 37 | 16 | 40 |
| 6 | Moreland Eagles FC | 22 | 11 | 2 | 9 | 41 | 43 | -2 | 35 |
| 7 | Doreen United SC | 22 | 11 | 1 | 10 | 44 | 40 | 4 | 34 |
| 8 | Mitchell Rangers SC | 22 | 10 | 3 | 9 | 46 | 36 | 10 | 33 |
| 9 | Meadow Park SC | 22 | 7 | 7 | 8 | 50 | 55 | -5 | 28 |
| 10 | FC Birrarung | 22 | 4 | 3 | 15 | 32 | 55 | -23 | 15 |
| 11 | Roxburgh Park United SC | 22 | 1 | 4 | 17 | 24 | 74 | -50 | 7 |
| 12 | FC Tullamarine | 22 | 1 | 2 | 19 | 22 | 106 | -84 | 5 |