South East Melbourne Magic

Competition: NBL 1997
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Parkinson 32 450:46 62-145 42.8 35-88 39.8 24-34 70.6 47 183 0.3 0.7 0.9 0.6 0.3 0.0 0.5 1.5 5.7
B Tolbert 35 1217:25 161-393 41.0 51-166 30.7 54-79 68.4 95 427 0.8 2.8 3.6 3.7 1.1 0.2 3.0 2.7 12.2
C Anstey 33 1005:52 174-363 47.9 2-13 15.4 104-154 67.5 129 454 3.8 6.1 9.8 0.8 1.6 1.8 2.0 3.9 13.8
F Drmic 35 808:56 109-226 48.2 35-90 38.9 52-71 73.2 68 305 1.9 2.7 4.5 1.3 0.5 0.2 1.4 1.9 8.7
J Smith 34 522:25 71-142 50.0 20-53 37.7 28-37 75.7 66 190 1.1 1.2 2.2 1.0 0.5 0.3 1.1 1.9 5.6
J Dorge 22 390:15 63-112 56.3 0-0 0.0 29-40 72.5 72 155 2.6 3.4 6.0 0.4 0.4 0.5 1.1 3.3 7.0
M Moore 17 60:21 9-22 40.9 1-7 14.3 13-20 65.0 8 32 0.1 0.2 0.2 0.5 0.2 0.0 0.5 0.5 1.9
M Kelly 35 1341:34 157-358 43.9 62-154 40.3 64-91 70.3 128 440 1.6 3.2 4.8 3.1 1.5 0.3 1.9 3.7 12.6
S Mackinnon 35 1240:05 200-391 51.2 8-37 21.6 124-176 70.5 96 532 2.3 4.1 6.3 3.3 1.5 0.7 2.6 2.7 15.2
T Ronaldson 35 1413:01 203-519 39.1 74-226 32.7 81-105 77.1 70 561 1.2 3.7 4.9 3.2 0.6 0.4 1.8 2.0 16.0

Rotate device to view more data.

NBL 1997

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 South East Melbourne Magic 35 25 10 3279 3095 105.95 71.43 WWLWL -1 14 4 11 6
2 Melbourne Tigers 35 23 12 3593 3473 103.46 65.71 WWWLW 1 11 6 12 6
3 North Melbourne Giants 35 20 15 3450 3377 102.16 57.14 LWWLL -2 11 7 9 8
4 Perth Wildcats 34 19 15 3253 3163 102.85 55.88 WWWLL -2 11 6 8 9
5 Canberra Cannons 33 16 17 3066 3076 99.67 48.48 WWWLL -2 12 4 4 13
6 Brisbane Bullets 32 15 17 2881 2955 97.50 46.88 LLLLL -5 10 6 5 11
7 Townsville Crocodiles 30 14 16 3084 3015 102.29 46.67 LLLLL -6 9 6 5 10
8 Adelaide 36ers 30 14 16 2973 2922 101.75 46.67 WLLLL -4 7 8 7 8
9 Sydney Kings 30 12 18 2938 2991 98.23 40.00 LWLLL -3 8 7 4 11
10 Newcastle Falcons 30 12 18 2995 3173 94.39 40.00 LWLWL -1 7 8 5 10
11 Wollongong Hawks 30 7 23 2906 3178 91.44 23.33 LLLWW 2 4 11 3 12