South East Melbourne Magic

Competition: NBL 1994
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Jordan 27 1229:35 193-432 44.7 79-189 41.8 73-92 79.3 67 538 0.6 2.5 3.0 8.2 2.6 0.1 3.5 2.5 19.9
A Parkinson 30 738:39 116-258 45.0 64-167 38.3 151-169 89.3 104 447 0.6 2.0 2.6 1.6 0.9 0.1 1.7 3.5 14.9
B Bolden 30 959:22 175-346 50.6 0-8 0.0 144-182 79.1 100 494 3.1 5.8 8.9 2.2 1.5 0.5 2.0 3.3 16.5
D Lucas 30 979:19 153-299 51.2 2-5 40.0 70-102 68.6 120 378 1.8 2.6 4.4 3.8 1.7 0.5 1.9 4.0 12.6
D Graham 30 659:44 99-219 45.2 31-92 33.7 27-34 79.4 65 256 0.6 1.7 2.3 2.1 1.6 0.2 1.6 2.2 8.5
J Dorge 22 495:35 96-171 56.1 0-0 0.0 53-81 65.4 97 245 2.8 4.5 7.2 0.5 0.8 1.7 1.3 4.4 11.1
L Wadeson 4 20:14 4-6 66.7 0-1 0.0 5-6 83.3 6 13 0.3 0.5 0.8 0.3 0.3 0.0 0.5 1.5 3.3
M Kelly 2 81:42 13-24 54.2 1-6 16.7 6-8 75.0 5 33 3.5 6.5 10.0 5.5 1.0 1.0 2.0 2.5 16.5
R Sapwell 24 295:18 44-84 52.4 1-3 33.3 19-31 61.3 41 108 1.3 1.8 3.1 1.2 1.1 0.2 1.3 1.7 4.5
S Mackinnon 27 518:05 62-110 56.4 1-5 20.0 28-62 45.2 51 153 0.8 2.4 3.3 2.8 1.6 0.9 1.1 1.9 5.7
S Bright 16 139:18 10-22 45.5 2-6 33.3 4-5 80.0 22 26 0.2 0.3 0.5 1.3 0.6 0.0 0.4 1.4 1.6
T Ronaldson 30 1132:13 224-500 44.8 49-133 36.8 85-133 63.9 83 582 2.4 4.9 7.4 2.7 1.1 0.5 2.2 2.8 19.4

Rotate device to view more data.

NBL 1994

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 North Melbourne Giants 33 25 8 3538 3200 110.56 75.76 WWWWW 6 13 4 12 4
2 Melbourne Tigers 30 21 9 3340 3190 104.70 70.00 WWWLL -2 13 2 8 7
3 South East Melbourne Magic 30 20 10 3273 2946 111.10 66.67 WWWLL -2 12 3 8 7
4 Adelaide 36ers 33 22 11 3402 3104 109.60 66.67 WWWLL -2 13 4 9 7
5 Brisbane Bullets 29 19 10 3292 3142 104.77 65.52 LWWLL -2 10 4 9 6
6 Sydney Kings 29 17 12 2969 2889 102.77 58.62 WWWLL -2 11 3 6 9
7 Perth Wildcats 28 16 12 2822 2774 101.73 57.14 LWWLL -2 10 4 6 8
8 Newcastle Falcons 26 13 13 2643 2634 100.34 50.00 WWLLL -3 7 6 6 7
9 Wollongong Hawks 28 13 15 2641 2797 94.42 46.43 WWWLL -2 8 6 5 9
10 Gold Coast Rollers 26 10 16 2467 2501 98.64 38.46 LLLLL -5 7 6 3 10
11 Geelong Supercats 26 7 19 2752 2895 95.06 26.92 LLWWL -1 4 9 3 10
12 Canberra Cannons 26 7 19 2507 2777 90.28 26.92 LLLWL -1 5 8 2 11
13 Townsville Crocodiles 26 6 20 2505 2949 84.94 23.08 WLLWL -1 3 10 3 10
14 Hobart Devils 26 2 24 2470 2823 87.50 7.69 LLLLL -13 2 11 0 13