Player Profile

Jermaine Beal

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST STL PTS
Season 30 1024:49 159 - 426 37.3 90 - 220 40.9 69 - 206 33.5 104 - 130 80.0 2.5 2.6 0.6 16.4
Career 63 2070:51 328 - 828 39.6 90 - 220 40.9 170 - 439 38.7 179 - 221 81.0 2.5 3.0 0.6 16.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
10 Oct NZL 35:57 2 -17 0 -9 2 -8 6 -6 0 2 2 5 0 0 3 4 12
17 Oct WOL 33:00 5 -12 4 -7 1 -5 2 -2 1 3 4 5 2 0 0 0 13
24 Oct SYD 33:47 7 -15 6 -10 1 -5 1 -1 0 1 1 2 0 2 1 3 16
31 Oct WOL 35:39 11 -18 8 -11 3 -7 0 -2 1 2 3 4 4 0 1 1 25
2 Nov TSV 34:59 7 -14 4 -7 3 -7 1 -2 1 3 4 1 0 0 2 1 18
9 Nov Melbourne United 33:12 5 -13 1 -4 4 -9 0 0 1 1 0 0 0 1 1 14
14 Nov TSV 33:34 10 -16 4 -5 6 -11 3 -3 1 4 5 3 0 0 1 0 29
16 Nov SYD 37:13 8 -19 3 -10 5 -9 6 -6 0 3 3 4 1 0 0 1 27
21 Nov ADL 39:28 8 -14 4 -8 4 -6 3 -4 0 0 0 5 1 0 0 0 23
23 Nov Melbourne United 30:09 0 -10 0 -5 0 -5 1 -2 0 2 2 1 0 0 3 1 1
28 Nov CNS 31:12 6 -12 5 -7 1 -5 2 -3 0 2 2 3 1 1 2 1 15
5 Dec WOL 28:36 5 -13 5 -10 0 -3 2 -3 1 2 3 1 0 0 0 0 12
11 Dec NZL 31:10 4 -10 1 -4 3 -6 2 -4 0 1 1 3 1 0 3 0 13
14 Dec ADL 29:40 3 -13 2 -8 1 -5 3 -4 0 3 3 2 0 0 1 0 10
18 Dec SYD 28:54 5 -12 1 -4 4 -8 2 -4 0 4 4 3 0 0 2 4 16
28 Dec Melbourne United 40:33 5 -13 2 -4 3 -9 2 -4 0 3 3 3 0 0 2 1 15
31 Dec WOL 38:57 6 -14 3 -6 3 -8 7 -8 1 0 1 2 0 0 1 2 22
9 Jan CNS 36:54 4 -11 4 -6 0 -5 5 -5 0 4 4 1 0 0 1 1 13
16 Jan ADL 33:14 4 -11 0 -3 4 -8 1 -2 0 4 4 2 0 0 3 1 13
21 Jan Melbourne United 33:16 4 -12 2 -6 2 -6 4 -7 1 1 2 3 0 0 3 4 14
23 Jan TSV 35:57 6 -16 4 -9 2 -7 7 -10 1 1 2 3 0 0 1 2 21
24 Jan CNS 32:14 4 -15 4 -10 0 -5 4 -4 0 2 2 3 0 0 0 1 12
29 Jan NZL 31:07 4 -14 1 -6 3 -8 0 0 0 0 2 0 1 3 2 11
1 Feb SYD 32:52 3 -10 2 -5 1 -5 4 -4 1 1 2 2 1 0 1 2 11
6 Feb CNS 35:46 5 -17 4 -13 1 -4 6 -6 0 4 4 1 1 0 3 2 17
15 Feb NZL 41:20 5 -18 3 -10 2 -8 12 -14 2 1 3 2 2 0 2 4 24
20 Feb ADL 36:22 7 -17 3 -7 4 -10 5 -6 1 0 1 3 2 0 2 4 23
22 Feb TSV 23:40 2 -10 0 -5 2 -5 4 -5 1 2 3 2 1 0 2 0 10
27 Feb CNS 40:00 7 -20 5 -9 2 -11 4 -4 1 3 4 2 1 0 3 4 20
1 Mar CNS 36:00 7 -20 5 -12 2 -8 5 -5 0 2 2 4 1 0 2 2 21

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST STL PPG
NBL 2014/15 2015 30 1024:49 159-426 37.3 90-220 40.9 69-206 33.5 104-130 80.0 49 491 2.5 2.6 0.6 16.4
NBL 2013/14 2014 33 1046:02 169-402 42.0 --- 0.0 101-233 43.3 75-91 82.4 60 514 2.4 3.4 0.0 15.6