Player Profile

Tom Jervis

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 33 547:03 68 - 149 45.6 - - 1 0.0 32 - 51 62.7 4.8 1.2 5.1
Career 63 1035:54 153 - 307 49.8 - - 2 0.0 75 - 126 59.5 4.8 0.9 6.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
11 Oct ADL 17:05 3 -3 3 -3 0 0 1 4 5 0 1 2 1 5 6
18 Oct SYD 20:50 3 -5 3 -5 0 1 -2 1 6 7 2 0 6 1 3 7
20 Oct MEL 20:10 3 -10 3 -10 0 2 -2 7 3 10 0 0 0 0 3 8
24 Oct NZL 13:02 2 -5 2 -5 0 0 1 1 2 2 0 0 0 5 4
27 Oct SYD 16:12 0 -2 0 -2 0 2 -2 1 8 9 0 0 0 0 3 2
1 Nov WOL 23:11 1 -4 1 -4 0 0 2 7 9 4 0 1 0 1 2
14 Nov CNS 21:49 4 -7 4 -6 0 -1 0 3 5 8 0 2 3 2 5 8
17 Nov WOL 15:55 2 -2 2 -2 0 1 -1 1 5 6 2 0 0 1 2 5
22 Nov ADL 10:16 0 -1 0 -1 0 0 1 1 2 0 0 0 1 4 0
24 Nov SYD 12:49 1 -3 1 -3 0 0 1 7 8 0 0 1 0 4 2
30 Nov CNS 22:56 1 -7 1 -7 0 0 -1 3 3 6 0 0 0 3 3 2
6 Dec NZL 16:40 2 -6 2 -6 0 1 -2 1 2 3 1 0 1 1 2 5
13 Dec NZL 18:09 1 -1 1 -1 0 0 3 0 3 0 0 3 0 2 2
31 Dec CNS 10:17 0 -1 0 -1 0 1 -2 1 1 2 1 0 1 1 2 1
4 Jan WOL 15:10 2 -5 2 -5 0 0 -1 1 2 3 1 0 0 0 3 4
10 Jan TSV 16:28 2 -6 2 -6 0 0 -2 0 2 2 0 0 4 0 2 4
12 Jan TSV 7:56 1 -1 1 -1 0 0 0 1 1 1 0 0 2 4 2
17 Jan NZL 21:41 0 -2 0 -2 0 1 -2 1 3 4 3 0 1 0 2 1
24 Jan MEL 23:37 7 -13 7 -13 0 7 -9 3 2 5 2 1 2 1 3 21
30 Jan CNS 24:26 3 -8 3 -8 0 0 5 2 7 3 0 1 3 4 6
2 Feb MEL 27:27 4 -7 4 -7 0 4 -6 1 4 5 2 0 3 0 3 12
7 Feb TSV 23:36 4 -7 4 -7 0 0 1 4 5 3 0 2 1 5 8
14 Feb ADL 26:36 2 -8 2 -8 0 1 -2 3 4 7 6 0 1 2 4 5
21 Feb MEL 10:45 1 -1 1 -1 0 3 -4 0 0 0 0 1 0 0 3 5
2 Mar SYD 2:42 0 -1 0 -1 0 0 2 0 2 0 0 0 1 1 0
7 Mar TSV 13:35 1 -3 1 -3 0 2 -2 2 1 3 2 0 0 1 2 4
14 Mar ADL 14:05 5 -7 5 -7 0 0 3 2 5 1 0 1 1 2 10
23 Mar WOL 19:41 3 -4 3 -4 0 2 -4 3 4 7 0 0 3 2 2 8
28 Mar WOL 15:05 7 -8 7 -8 0 0 -1 2 3 5 0 0 0 0 2 14
30 Mar WOL 21:04 0 -2 0 -2 0 2 -2 1 4 5 2 1 1 2 3 2
7 Apr ADL 10:29 2 -5 2 -5 0 0 -2 3 1 4 0 0 0 1 0 4
11 Apr ADL 5:47 0 -2 0 -2 0 0 3 1 4 0 0 1 0 4 0
13 Apr ADL 7:32 1 -2 1 -2 0 2 -2 3 1 4 2 0 1 1 2 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 30 488:51 85-158 53.8 --1 0.0 43-75 57.3 78 213 4.9 0.6 7.1
NBL 2013/14 2014 33 547:03 68-149 45.6 --1 0.0 32-51 62.7 95 168 4.8 1.2 5.1