Player Profile

Jonny Flynn

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 18 109 - 273 39.9 18 - 60 30.0 77 - 98 78.6 3.9 5.9 17.4
Career 18 109 - 273 39.9 18 - 60 30.0 77 - 98 78.6 3.9 5.9 17.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Nov ADL 26:03 4 -17 1 -2 3 -6 1 7 8 7 0 1 1 1 12
18 Nov SYD 36:32 4 -15 1 -3 8 -10 0 3 3 5 0 1 5 1 17
25 Nov WOL 36:11 7 -13 1 -4 4 -5 1 2 3 8 0 0 4 1 19
30 Nov NZL 24:07 5 -9 1 -1 4 -4 0 3 3 3 1 0 6 2 15
8 Dec TSV 38:11 8 -14 0 -2 2 -3 0 2 2 8 0 0 4 3 18
16 Dec CNS 32:18 8 -15 0 -1 4 -5 1 4 5 6 1 3 5 4 20
31 Dec WOL 37:06 4 -12 0 -3 5 -7 0 1 1 6 0 0 7 4 13
6 Jan SYD 34:24 4 -13 1 -2 2 -2 1 2 3 9 2 1 2 2 11
13 Jan PER 36:34 7 -19 2 -3 3 -4 2 4 6 5 0 0 4 1 19
18 Jan SYD 38:27 6 -17 3 -9 12 -15 1 6 7 5 1 0 6 2 27
25 Jan CNS 29:22 6 -18 1 -4 1 -2 0 6 6 4 0 0 5 2 14
27 Jan ADL 31:51 8 -17 2 -4 4 -6 0 4 4 9 1 0 5 1 22
3 Feb CNS 35:24 8 -20 1 -3 4 -5 2 3 5 4 0 0 4 1 21
8 Feb WOL 38:18 9 -19 3 -7 2 -4 0 2 2 8 2 0 2 2 23
10 Feb ADL 26:26 4 -12 0 -1 5 -6 0 2 2 5 1 0 5 4 13
17 Feb PER 36:45 8 -20 0 -5 8 -8 0 6 6 7 1 1 3 0 24
21 Feb PER 34:51 4 -12 0 -4 4 -4 1 2 3 2 2 0 4 2 12
2 Mar WOL 22:46 5 -11 1 -2 2 -2 1 1 2 6 0 0 2 1 13

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2012/13 2013 18 109-273 39.9 18-60 30.0 77-98 78.6 34 313 3.9 5.9 17.4