Player Profile

Cedric Jackson

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST STL PTS
Season 32 1056:10 172 - 455 37.8 127 - 295 43.1 45 - 160 28.1 89 - 150 59.3 5.8 6.0 2.2 14.9
Career 97 1056:10 499 - 1233 40.5 127 - 295 43.1 111 - 389 28.5 259 - 444 58.3 5.7 6.4 2.4 14.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
10 Oct PER 33:30 8 -11 5 -6 3 -5 3 -3 1 4 5 5 1 0 6 2 22
17 Oct ADL 32:41 5 -13 1 -4 4 -9 1 -2 2 1 3 3 2 0 3 2 15
19 Oct Melbourne United 32:33 3 -13 3 -7 0 -6 2 -4 2 7 9 6 1 0 0 2 8
23 Oct CNS 35:18 3 -10 2 -6 1 -4 3 -8 2 2 4 6 1 0 3 4 10
26 Oct WOL 21:28 5 -15 4 -12 1 -3 3 -8 3 0 3 5 1 0 4 2 14
31 Oct TSV 32:57 7 -9 5 -7 2 -2 1 -5 2 3 5 6 2 1 3 3 17
2 Nov ADL 32:35 8 -15 4 -7 4 -8 0 2 2 4 6 2 0 2 2 20
7 Nov CNS 32:54 3 -12 1 -6 2 -6 1 -2 1 6 7 10 2 0 5 1 9
9 Nov TSV 31:02 7 -13 6 -9 1 -4 1 -2 1 2 3 5 3 0 4 1 16
14 Nov WOL 33:11 6 -15 4 -9 2 -6 8 -10 0 7 7 4 3 0 2 1 22
21 Nov Melbourne United 32:55 5 -13 2 -5 3 -8 1 -2 0 3 3 5 2 1 3 5 14
28 Nov SYD 35:58 8 -16 4 -6 4 -10 1 -1 1 7 8 8 2 1 3 2 21
6 Dec SYD 33:20 3 -9 2 -3 1 -6 2 -4 2 2 4 5 0 0 2 3 9
11 Dec PER 33:14 5 -17 4 -9 1 -8 4 -6 1 6 7 5 2 0 5 0 15
14 Dec Melbourne United 31:53 5 -19 3 -13 2 -6 6 -8 1 4 5 6 3 0 2 0 18
19 Dec TSV 30:22 5 -18 5 -13 0 -5 3 -7 2 4 6 7 4 0 6 0 13
21 Dec CNS 32:19 3 -16 3 -12 0 -4 2 -2 1 5 6 4 5 1 5 1 8
26 Dec SYD 32:03 4 -13 4 -12 0 -1 2 -2 0 5 5 5 3 0 5 3 10
4 Jan ADL 29:28 6 -10 5 -7 1 -3 3 -9 1 5 6 5 2 0 2 1 16
8 Jan WOL 42:43 6 -19 5 -11 1 -8 5 -8 3 4 7 9 6 0 4 2 18
11 Jan WOL 28:15 4 -11 4 -11 0 1 -2 1 3 4 5 0 0 2 3 9
18 Jan Melbourne United 35:27 5 -13 4 -9 1 -4 5 -8 3 7 10 11 3 2 1 4 16
23 Jan SYD 28:42 9 -17 8 -11 1 -6 2 -4 0 4 4 7 1 0 2 5 21
29 Jan PER 32:04 4 -11 4 -9 0 -2 2 -4 0 2 2 3 0 0 4 3 10
7 Feb TSV 33:33 5 -16 4 -9 1 -7 3 -4 3 3 6 5 4 0 3 3 14
12 Feb ADL 33:45 4 -18 3 -15 1 -3 2 -4 3 8 11 11 1 0 5 4 11
15 Feb PER 46:11 6 -16 3 -12 3 -4 7 -7 0 7 7 6 4 0 5 4 22
22 Feb CNS 30:43 4 -13 3 -8 1 -5 3 -4 3 5 8 4 0 0 6 5 12
26 Feb ADL 30:58 5 -15 4 -10 1 -5 2 -3 1 2 3 10 3 0 0 2 13
28 Feb ADL 35:18 6 -12 5 -9 1 -3 5 -8 1 9 10 6 4 0 6 2 18
6 Mar CNS 34:46 9 -20 9 -17 0 -3 4 -7 1 6 7 3 1 1 0 2 22
8 Mar CNS 34:00 6 -17 4 -11 2 -6 1 -2 1 5 6 7 3 0 3 3 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST STL PPG
NBL 2014/15 2015 32 1056:10 172-455 37.8 127-295 43.1 45-160 28.1 89-150 59.3 77 478 5.8 6.0 2.2 14.9
NBL 2012/13 2013 32 0:00 178-428 41.6 --- 0.0 41-131 31.3 71-132 53.8 87 468 5.9 6.8 0.0 14.6
NBL 2011/12 2012 33 0:00 149-350 42.6 --- 0.0 25-98 25.5 99-162 61.1 85 422 5.4 6.5 0.0 12.8