Player Profile

Ron Dorsey

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 33 159 - 356 44.7 68 - 183 37.2 47 - 70 67.1 4.9 1.2 13.1
Career 61 273 - 632 43.2 122 - 349 35.0 72 - 112 64.3 4.2 1.2 12.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
16 Oct TSV 12:54 1 -5 0 -3 0 1 0 1 1 0 0 0 2 2
23 Oct ADL 24:32 2 -8 1 -3 1 -2 1 3 4 0 0 1 1 3 6
29 Oct GCB 33:28 4 -11 0 -4 2 -3 4 2 6 1 3 2 0 2 10
6 Nov PER 31:51 8 -13 2 -5 4 -6 3 3 6 3 3 0 1 1 22
13 Nov GCB 21:15 3 -8 2 -4 2 -3 1 5 6 1 0 1 0 1 10
20 Nov ADL 23:49 4 -10 3 -6 0 2 1 3 0 2 0 1 1 11
28 Nov PER 26:45 5 -16 1 -7 2 -3 1 2 3 0 0 0 2 3 13
4 Dec WOL 22:51 3 -9 1 -3 0 -1 0 4 4 2 2 0 0 1 7
9 Dec NZL 25:38 3 -9 1 -4 3 -4 1 3 4 0 1 0 1 2 10
31 Dec SYD 24:48 3 -7 0 -3 1 -1 1 2 3 0 0 2 1 1 7
7 Jan GCB 27:28 7 -12 0 -2 1 -3 2 0 2 2 1 0 2 1 15
13 Jan NZL 34:09 7 -12 5 -8 1 -1 2 8 10 0 2 1 1 1 20
15 Jan MEL 21:24 6 -9 4 -6 0 0 2 2 0 2 0 3 2 16
19 Jan GCB 34:19 8 -13 4 -8 1 -2 0 4 4 1 0 0 1 2 21
22 Jan MEL 23:32 4 -12 1 -7 3 -3 1 0 1 1 1 1 1 2 12
28 Jan WOL 32:17 7 -13 2 -5 2 -2 2 4 6 2 0 1 2 4 18
30 Jan NZL 28:07 7 -12 3 -5 0 1 4 5 0 1 0 2 2 17
13 Feb TSV 30:07 6 -13 3 -6 2 -2 2 3 5 1 3 0 3 1 17
18 Feb SYD 18:26 5 -10 2 -5 1 -3 1 3 4 1 0 1 1 4 13
19 Feb MEL 23:13 2 -8 0 -4 0 1 0 1 3 0 0 2 2 4
25 Feb SYD 32:25 7 -11 4 -7 2 -4 2 5 7 3 1 0 3 2 20
4 Mar ADL 35:38 8 -16 3 -5 0 2 4 6 0 3 1 1 2 19
6 Mar PER 29:43 4 -13 3 -6 0 1 4 5 3 1 0 1 2 11
12 Mar MEL 32:52 5 -9 3 -5 0 1 7 8 2 2 1 1 1 13
19 Mar WOL 29:40 2 -7 2 -6 0 3 4 7 1 2 0 0 2 6
26 Mar PER 38:59 6 -13 1 -7 7 -11 2 6 8 2 1 0 2 1 20
1 Apr TSV 22:59 7 -9 5 -6 0 0 3 3 0 1 0 1 2 19
8 Apr TSV 39:53 6 -11 3 -8 2 -2 3 3 6 0 7 0 3 2 17
9 Apr TSV 26:36 5 -11 1 -5 0 3 6 9 1 2 1 0 1 11
17 Apr TSV 31:47 2 -10 1 -6 3 -4 2 3 5 2 2 0 0 2 8
20 Apr NZL 23:56 3 -9 1 -5 5 -6 0 2 2 1 1 0 3 2 12
24 Apr NZL 46:40 7 -14 6 -11 2 -4 2 7 9 3 1 2 1 2 22
29 Apr NZL 35:42 2 -13 0 -8 0 3 5 8 3 1 2 3 4 4

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2011/12 2012 28 114-276 41.3 54-166 32.5 25-42 59.5 63 307 3.4 1.3 11.0
NBL 2010/11 2011 33 159-356 44.7 68-183 37.2 47-70 67.1 63 433 4.9 1.2 13.1