Player Profile

Gary Ervin

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 27 157 - 368 42.7 38 - 125 30.4 101 - 129 78.3 3.7 4.4 16.8
Career 112 657 - 1591 41.3 158 - 481 32.8 400 - 525 76.2 3.5 4.3 16.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
14 Oct PER 35:31 2 -7 1 -4 3 -4 0 0 0 4 3 1 5 2 8
19 Oct NZL 30:53 9 -16 1 -5 2 -2 1 3 4 3 2 0 4 2 21
21 Oct WOL 29:20 3 -12 0 -5 3 -3 0 1 1 6 1 0 0 2 9
26 Oct SYD 30:08 5 -13 0 -3 6 -9 0 4 4 5 1 0 1 1 16
2 Nov CNS 36:17 8 -14 3 -5 4 -6 2 2 4 7 2 0 2 3 23
4 Nov MEL 27:21 3 -10 1 -3 0 0 1 1 3 1 0 2 1 7
9 Nov NZL 29:06 8 -14 1 -4 1 -1 1 2 3 1 0 0 3 3 18
16 Nov NZL 31:29 4 -14 1 -4 1 -2 1 1 2 6 2 0 3 1 10
24 Nov PER 37:28 4 -12 1 -6 9 -10 0 7 7 6 1 0 2 3 18
30 Nov ADL 37:28 7 -16 1 -4 7 -7 0 6 6 5 0 0 4 1 22
8 Dec MEL 34:58 8 -18 4 -6 6 -6 0 5 5 3 3 0 2 4 26
15 Dec ADL 35:34 6 -9 2 -4 7 -10 0 2 2 0 0 0 3 1 21
31 Dec ADL 38:52 7 -14 1 -2 8 -8 0 5 5 10 1 0 2 2 23
4 Jan ADL 36:05 7 -11 3 -4 3 -4 0 9 9 5 0 0 3 2 20
11 Jan NZL 37:10 11 -18 4 -9 3 -5 0 2 2 4 0 0 4 3 29
19 Jan WOL 36:00 8 -14 2 -7 8 -10 2 5 7 4 3 0 2 1 26
25 Jan PER 38:44 5 -16 0 -7 2 -2 1 3 4 9 0 0 3 1 12
2 Feb SYD 32:40 4 -10 1 -2 6 -8 0 2 2 3 2 0 3 2 15
9 Feb CNS 42:53 10 -24 1 -4 7 -10 2 2 4 6 2 0 4 4 28
15 Feb PER 23:19 3 -7 0 -1 1 -2 1 2 3 0 1 0 4 2 7
17 Feb WOL 23:06 5 -13 1 -3 0 0 1 1 2 0 0 1 2 11
22 Feb CNS 33:21 7 -13 4 -8 0 0 2 2 3 0 0 2 3 18
3 Mar SYD 31:35 2 -10 0 -5 5 -6 1 5 6 4 1 0 3 3 9
9 Mar WOL 33:28 10 -26 0 -5 4 -4 1 5 6 3 1 0 2 2 24
17 Mar MEL 30:13 5 -13 3 -4 0 0 1 1 8 1 0 3 3 13
22 Mar SYD 37:02 3 -13 1 -6 3 -7 0 6 6 6 1 0 4 3 10
24 Mar MEL 25:54 3 -11 1 -5 2 -3 1 3 4 3 0 0 5 3 9

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 27 138-360 38.3 40-126 31.7 66-81 81.5 48 382 3.0 3.6 14.1
NBL 2013/14 2014 31 168-421 39.9 50-135 37.0 109-140 77.9 63 495 3.6 4.5 16.0
NBL 2012/13 2013 27 157-368 42.7 38-125 30.4 101-129 78.3 60 453 3.7 4.4 16.8
NBL 2010/11 2011 27 194-442 43.9 30-95 31.6 124-175 70.9 39 542 3.4 4.5 20.1