Player Profile

Alex Pledger

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 34 121 - 206 58.7 - - - 0.0 49 - 70 70.0 5.3 0.3 8.6
Career 151 455 - 843 54.0 - - 1 0.0 227 - 340 66.8 5.2 0.4 7.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
7 Oct GCB 12:54 4 -6 0 0 0 5 5 0 0 3 4 2 8
9 Oct WOL 8:45 3 -6 0 1 -2 2 4 6 1 0 0 0 2 7
15 Oct SYD 18:51 7 -12 0 2 -2 5 7 12 1 1 1 1 2 16
22 Oct MEL 11:19 1 -4 0 0 -2 0 3 3 0 1 2 1 0 2
28 Oct SYD 14:51 3 -5 0 0 2 4 6 0 1 0 0 0 6
3 Nov ADL 12:45 4 -5 0 2 -2 2 2 4 0 0 1 1 0 10
11 Nov WOL 10:44 3 -7 0 2 -4 3 1 4 0 0 0 3 3 8
20 Nov CNS 12:55 4 -7 0 0 -1 3 3 6 0 0 0 1 2 8
24 Nov TSV 13:02 3 -4 0 0 0 2 2 0 0 0 0 2 6
2 Dec MEL 11:20 2 -4 0 1 -1 1 2 3 0 0 0 1 0 5
8 Dec GCB 19:02 8 -10 0 2 -3 3 3 6 0 1 0 0 2 18
11 Dec ADL 15:36 5 -8 0 3 -4 5 2 7 0 0 2 1 1 13
16 Dec CNS 15:59 1 -5 0 2 -2 5 5 10 2 0 0 2 0 4
23 Dec PER 13:24 1 -3 0 1 -2 2 1 3 1 0 1 3 1 3
31 Dec CNS 16:29 5 -9 0 0 -2 6 1 7 0 0 2 2 1 10
8 Jan MEL 16:29 5 -9 0 1 -4 3 5 8 0 0 1 2 0 11
13 Jan ADL 12:53 1 -6 0 0 4 5 9 0 0 1 2 1 2
19 Jan MEL 14:47 5 -7 0 2 -3 1 1 2 0 0 1 3 2 12
27 Jan SYD 17:29 4 -7 0 1 -2 2 2 4 1 0 1 1 2 9
2 Feb PER 17:37 3 -6 0 2 -2 5 0 5 0 1 1 0 3 8
11 Feb WOL 12:43 1 -4 0 0 1 2 3 0 0 0 1 0 2
16 Feb WOL 16:32 3 -3 0 0 0 2 2 0 0 0 2 1 6
23 Feb TSV 17:49 5 -7 0 1 -1 2 1 3 1 0 1 1 2 11
4 Mar PER 16:48 4 -4 0 4 -4 2 1 3 0 0 0 1 2 12
10 Mar ADL 13:12 2 -3 0 1 -2 2 3 5 0 0 0 1 0 5
15 Mar GCB 18:21 5 -7 0 0 1 5 6 0 1 0 0 4 10
23 Mar TSV 19:56 3 -5 0 1 -3 4 5 9 1 1 1 4 1 7
25 Mar GCB 30:11 6 -10 0 0 6 6 12 0 0 4 2 0 12
30 Mar TSV 12:38 2 -5 0 3 -4 2 4 6 0 1 0 2 0 7
5 Apr TSV 16:16 4 -6 0 4 -4 2 4 6 2 0 1 0 3 12
7 Apr TSV 15:31 3 -4 0 0 1 2 3 0 2 2 1 2 6
12 Apr PER 15:40 2 -5 0 4 -4 3 1 4 1 2 0 0 0 8
20 Apr PER 11:45 5 -7 0 4 -4 3 0 3 0 0 0 1 4 14
24 Apr PER 15:24 4 -6 0 5 -6 1 2 3 0 0 0 1 1 13

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 30 66-117 56.4 --- 0.0 32-46 69.6 42 164 3.7 0.5 5.5
NBL 2013/14 2014 13 50-103 48.5 --- 0.0 30-39 76.9 34 130 7.3 0.8 10.0
NBL 2012/13 2013 31 131-255 51.4 --1 0.0 69-106 65.1 62 331 7.3 0.4 10.7
NBL 2011/12 2012 34 121-206 58.7 --- 0.0 49-70 70.0 46 291 5.3 0.3 8.6
NBL 2010/11 2011 34 82-152 53.9 --- 0.0 42-71 59.2 57 206 4.6 0.3 6.1
NBL 2009/10 2010 9 5-10 50.0 --- 0.0 5-8 62.5 8 15 1.4 0.0 1.7