Player Profile

Leon Trimmingham

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 29 1116:54 297 - 507 58.6 1 - 5 20.0 198 - 257 77.0 3.6 7.1 10.7 1.2 1.3 2.2 4.4 4.3 27.3
Career 115 4194:55 1025 - 1913 53.6 14 - 48 29.2 597 - 769 77.6 3.6 6.1 9.7 1.4 1.5 1.5 3.7 4.3 23.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Apr South East Melbourne Magic 30:10 12 -16 0 8 -9 5 9 14 0 3 2 4 5 32
15 Apr Gold Coast Rollers 29:10 6 -12 0 3 -6 3 4 7 1 0 3 5 4 15
23 Apr MEL 38:50 9 -23 0 10 -10 14 3 17 0 1 2 4 5 28
29 Apr PER 40:17 9 -15 0 -1 9 -11 2 1 3 0 2 3 6 6 27
1 May ADL 44:28 7 -12 0 -2 5 -7 4 7 11 1 0 2 4 5 19
7 May Hobart Devils 41:05 11 -19 0 7 -8 2 9 11 2 1 5 2 2 29
14 May WOL 46:50 17 -23 0 8 -8 3 11 14 2 1 1 3 5 42
20 May Canberra Cannons 35:30 14 -15 0 10 -12 1 7 8 2 1 2 2 4 38
27 May TSV 43:39 13 -26 0 11 -13 7 8 15 0 3 0 3 3 37
28 May BNE 33:51 6 -14 0 7 -10 3 7 10 0 0 1 4 1 19
11 Jun Newcastle Falcons 38:15 7 -11 0 7 -10 1 4 5 1 0 2 5 5 21
18 Jun North Melbourne Giants 48:00 17 -22 0 9 -16 6 9 15 2 3 2 5 4 43
25 Jun BNE 40:30 10 -18 0 7 -9 3 10 13 1 0 4 6 5 27
2 Jul South East Melbourne Magic 35:05 5 -10 0 3 -5 1 4 5 0 1 2 5 6 13
7 Jul Hobart Devils 24:39 8 -14 0 2 -4 2 3 5 0 2 1 3 5 18
9 Jul WOL 39:26 10 -16 0 9 -13 3 9 12 1 1 4 2 5 29
16 Jul Gold Coast Rollers 39:03 9 -17 0 6 -8 5 9 14 1 1 1 3 2 24
22 Jul Geelong Supercats 45:50 13 -18 0 6 -10 4 6 10 1 3 1 8 4 32
23 Jul MEL 43:45 13 -18 1 -1 7 -8 3 13 16 3 3 2 9 4 34
20 Aug TSV 46:25 9 -18 0 4 -4 3 9 12 3 1 5 6 5 22
27 Aug ADL 40:40 14 -23 0 3 -4 7 5 12 1 1 3 9 6 31
2 Sep North Melbourne Giants 39:08 10 -19 0 7 -8 2 7 9 2 1 2 4 6 27
3 Sep Canberra Cannons 35:00 13 -26 0 8 -11 5 7 12 1 0 0 2 5 34
10 Sep PER 44:10 5 -11 0 7 -8 1 10 11 3 2 3 5 4 17
16 Sep Newcastle Falcons 34:50 10 -23 0 7 -7 1 7 8 2 2 2 4 4 27
24 Sep Geelong Supercats 36:50 11 -16 0 7 -8 1 11 12 2 1 2 4 3 29
26 Sep North Melbourne Giants 36:40 10 -18 0 6 -9 3 6 9 2 3 4 2 3 26
30 Sep North Melbourne Giants 28:17 8 -18 0 -1 6 -10 4 6 10 1 1 2 5 5 22
2 Oct North Melbourne Giants 36:31 11 -16 0 9 -11 4 6 10 1 1 0 3 5 31

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 29 1116:54 297-507 58.6 1-5 20.0 198-257 77.0 126 793 3.6 7.1 10.7 1.2 1.3 2.2 4.4 4.3 27.3
NBL 1995 26 1015:55 276-510 54.1 2-11 18.2 162-203 79.8 109 716 4.3 6.9 11.2 1.8 2.1 2.2 4.4 4.2 27.5
NBL 1997 29 969:30 219-451 48.6 11-30 36.7 115-150 76.7 119 564 3.3 5.0 8.3 1.8 1.2 1.1 3.9 4.1 19.4
NBL 1996 31 1092:36 233-445 52.4 --2 0.0 122-159 76.7 140 588 3.3 5.6 8.9 0.9 1.5 0.8 2.4 4.5 19.0