Player Profile

Shawn Redhage

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 32 163 - 369 44.2 41 - 105 39.0 100 - 123 81.3 4.5 2.7 14.6
Career 326 2018 - 4087 49.4 284 - 764 37.2 1185 - 1535 77.2 6.2 2.9 16.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
5 Oct NZL 23:04 7 -13 1 -2 1 -2 2 1 3 4 4 1 2 2 16
14 Oct TSV 22:58 6 -10 2 -4 4 -7 1 1 2 3 1 0 2 3 18
21 Oct MEL 21:52 5 -13 1 -4 2 -2 0 0 0 2 0 0 4 2 13
4 Nov WOL 24:43 3 -7 0 -3 3 -4 0 3 3 3 0 1 3 4 9
11 Nov ADL 23:53 2 -10 0 -2 3 -6 2 2 4 1 0 1 1 2 7
16 Nov ADL 22:15 3 -13 1 -4 2 -3 1 4 5 3 1 1 0 0 9
22 Nov NZL 23:34 9 -15 1 -2 1 -1 3 0 3 5 0 0 2 2 20
24 Nov TSV 17:37 2 -7 1 -4 4 -4 0 2 2 1 2 3 2 3 9
30 Nov SYD 28:57 9 -17 2 -2 4 -4 1 8 9 2 2 3 1 4 24
7 Dec WOL 24:25 3 -7 0 3 -4 5 5 10 3 0 1 1 2 9
9 Dec ADL 26:04 8 -22 1 -4 3 -4 4 4 8 3 1 0 2 5 20
14 Dec WOL 27:03 4 -8 0 7 -9 1 3 4 2 0 0 7 2 15
30 Dec SYD 25:33 4 -10 3 -5 0 2 4 6 4 1 2 4 3 11
5 Jan CNS 17:04 3 -10 0 -1 4 -4 4 3 7 1 1 2 2 3 10
13 Jan MEL 28:25 5 -13 0 -6 8 -8 2 5 7 4 1 1 2 1 18
18 Jan CNS 30:01 9 -14 2 -4 6 -6 2 5 7 1 0 0 2 5 26
25 Jan TSV 24:25 3 -11 0 -2 4 -6 1 3 4 0 1 0 1 1 10
1 Feb NZL 19:12 4 -9 1 -2 3 -4 0 4 4 7 1 1 2 4 12
3 Feb WOL 25:09 7 -12 3 -3 2 -2 2 2 4 4 0 0 1 2 19
8 Feb ADL 20:35 3 -13 0 -3 3 -4 3 2 5 2 0 0 2 1 9
15 Feb TSV 20:29 1 -9 0 -1 6 -6 2 3 5 1 4 0 4 3 8
17 Feb MEL 21:55 4 -6 2 -3 2 -2 0 3 3 3 0 0 2 3 12
21 Feb MEL 21:20 6 -11 1 -2 4 -5 0 6 6 4 0 0 3 1 17
24 Feb SYD 27:49 7 -13 4 -8 5 -6 0 2 2 4 1 0 2 2 23
1 Mar CNS 21:05 3 -9 1 -2 0 2 3 5 1 1 0 3 4 7
8 Mar SYD 26:24 8 -12 3 -4 0 1 2 3 4 0 1 1 0 23
17 Mar CNS 20:35 5 -11 2 -4 0 0 2 2 0 0 0 1 4 12
22 Mar NZL 22:39 6 -12 2 -4 0 -2 2 0 2 0 1 0 2 2 14
28 Mar WOL 23:44 3 -8 1 -3 2 -2 1 4 5 7 0 0 1 3 9
31 Mar WOL 33:48 11 -19 3 -6 2 -2 2 1 3 2 3 0 0 3 27
7 Apr NZL 31:20 5 -13 1 -8 6 -6 2 2 4 4 1 0 5 4 17
12 Apr NZL 22:13 5 -12 2 -3 2 -2 2 5 7 1 1 0 2 4 14

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 28 106-248 42.7 21-57 36.8 85-105 81.0 85 318 3.9 2.4 11.4
NBL 2013/14 2014 33 174-365 47.7 39-99 39.4 62-79 78.5 102 449 4.5 2.6 13.6
NBL 2012/13 2013 32 163-369 44.2 41-105 39.0 100-123 81.3 86 467 4.5 2.7 14.6
NBL 2011/12 2012 34 176-386 45.6 39-105 37.1 79-115 68.7 98 470 4.4 2.6 13.8
NBL 2010/11 2011 18 116-251 46.2 28-79 35.4 64-89 71.9 59 324 5.8 1.7 18.0
NBL 2009/10 2010 33 173-366 47.3 39-111 35.1 112-136 82.4 91 497 5.4 1.8 15.1
NBL 2008/09 2009 31 200-386 51.8 21-56 37.5 174-205 84.9 114 595 8.0 3.5 19.2
NBL 2007/08 2008 34 291-550 52.9 35-95 36.8 160-200 80.0 127 777 8.0 3.3 22.9
NBL 2006/07 2007 34 274-524 52.3 9-26 34.6 172-233 73.8 129 729 8.1 5.0 21.4
NBL 2005/06 2006 36 284-514 55.3 8-23 34.8 144-208 69.2 137 720 9.0 3.1 20.0
NBL 2004/05 2005 13 61-128 47.7 4-8 50.0 33-42 78.6 47 159 4.6 1.4 12.2