Player Profile

Fred Herzog

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 975:16 198 - 447 44.3 48 - 124 38.7 73 - 109 67.0 2.0 6.1 8.1 2.8 1.5 1.1 3.3 4.0 19.9
Career 65 2611:29 528 - 1110 47.6 91 - 232 39.2 216 - 300 72.0 2.2 5.9 8.1 3.6 1.3 1.1 3.2 3.8 21.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
22 Apr North Melbourne Giants 39:33 8 -16 0 6 -8 4 8 12 3 2 2 7 4 22
25 Apr BNE 31:56 10 -16 3 -4 2 -4 3 8 11 6 1 0 4 4 25
6 May Geelong Supercats 40:42 10 -18 1 -2 1 -2 3 6 9 4 0 1 5 6 22
13 May WOL 45:22 11 -19 3 -4 0 -2 0 5 5 2 0 2 5 5 25
19 May South East Melbourne Magic 39:07 11 -22 2 -6 2 -2 3 9 12 6 0 2 1 6 26
27 May SYD 36:15 13 -21 3 -5 4 -8 1 9 10 2 3 1 3 3 33
2 Jun Newcastle Falcons 38:33 4 -14 0 -2 6 -8 1 11 12 1 1 2 1 4 14
3 Jun SYD 14:20 3 -5 1 -2 0 0 2 2 1 0 1 1 2 7
9 Jun North Melbourne Giants 37:56 3 -9 0 -1 4 -5 1 5 6 2 0 1 2 6 10
17 Jun WOL 39:48 7 -16 2 -4 8 -10 2 5 7 2 0 1 2 2 24
22 Jun South East Melbourne Magic 44:55 7 -22 2 -9 0 3 5 8 4 3 3 4 3 16
24 Jun Hobart Devils 44:50 10 -22 2 -8 5 -6 1 9 10 5 0 0 3 2 27
1 Jul TSV 43:14 12 -22 4 -7 3 -5 2 8 10 4 0 2 5 4 31
8 Jul Newcastle Falcons 44:32 6 -17 2 -7 3 -4 3 15 18 4 1 0 5 3 17
21 Jul PER 30:29 5 -14 2 -3 1 -4 2 6 8 0 0 2 0 4 13
22 Jul ADL 46:04 4 -16 2 -6 2 -2 2 4 6 3 0 1 6 5 12
28 Jul Geelong Supercats 41:48 15 -24 5 -9 3 -3 5 11 16 2 1 2 2 1 38
29 Jul MEL 42:54 4 -17 1 -5 8 -10 1 6 7 1 3 3 3 5 17
4 Aug TSV 40:40 12 -23 3 -8 2 -4 1 4 5 4 6 2 5 6 29
12 Aug PER 33:55 7 -20 1 -8 0 1 2 3 4 1 0 1 5 15
19 Aug Canberra Cannons 37:03 10 -20 2 -6 4 -8 1 7 8 4 5 0 3 6 26
26 Aug Hobart Devils 32:11 9 -21 3 -6 2 -3 5 5 10 2 0 0 2 4 23
2 Sep BNE 37:05 7 -21 3 -8 3 -6 2 4 6 1 0 0 4 3 20
8 Sep ADL 32:51 3 -7 0 -1 2 -2 1 2 3 1 2 0 5 6 8
15 Sep MEL 30:12 5 -19 1 -3 0 -1 2 0 2 2 3 0 2 3 11
16 Sep Canberra Cannons 29:01 2 -6 0 2 -2 1 3 4 2 6 0 4 3 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 13 498:03 104-209 49.8 24-46 52.2 50-62 80.6 45 282 1.7 5.0 6.7 4.2 0.8 0.8 3.4 3.5 21.7
NBL 1993 1993 26 1138:10 226-454 49.8 19-62 30.6 93-129 72.1 96 564 2.7 6.1 8.8 4.0 1.5 1.3 3.0 3.7 21.7
NBL 1995 26 975:16 198-447 44.3 48-124 38.7 73-109 67.0 105 517 2.0 6.1 8.1 2.8 1.5 1.1 3.3 4.0 19.9