Player Profile

Chris Blakemore

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 33 1076:18 176 - 403 43.7 7 - 15 46.7 80 - 131 61.1 3.1 3.5 6.6 1.3 0.8 0.0 2.4 3.8 13.3
Career 140 3863:27 558 - 1315 42.4 23 - 67 34.3 225 - 388 58.0 2.4 3.1 5.4 1.1 0.7 0.1 1.8 3.3 9.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
8 Apr Gold Coast Rollers 24:00 5 -7 1 -1 2 -2 2 2 4 1 1 0 1 3 13
9 Apr Newcastle Falcons 25:43 3 -13 0 0 3 5 8 2 0 0 1 1 6
16 Apr PER 34:55 5 -8 1 -1 3 -4 2 3 5 3 1 0 4 4 14
23 Apr North Melbourne Giants 26:50 2 -5 0 1 -2 0 0 0 3 0 0 3 5 5
1 May SYD 33:16 9 -18 0 2 -3 5 4 9 1 0 0 3 4 20
7 May South East Melbourne Magic 28:46 3 -12 0 0 -1 3 1 4 1 1 0 2 5 6
13 May TSV 25:42 7 -13 0 3 -6 6 4 10 0 0 0 3 5 17
14 May BNE 26:06 5 -12 0 4 -7 4 2 6 0 1 0 2 6 14
20 May MEL 40:15 6 -15 0 -2 1 -2 2 4 6 0 0 0 2 4 13
28 May Hobart Devils 20:31 5 -7 0 2 -4 2 5 7 2 0 0 4 2 12
10 Jun Geelong Supercats 29:36 2 -13 0 0 -2 5 5 10 2 0 0 2 6 4
17 Jun MEL 27:45 5 -8 0 5 -7 1 3 4 3 1 0 6 4 15
18 Jun Canberra Cannons 39:00 8 -14 0 1 -3 3 6 9 0 0 0 0 3 17
24 Jun WOL 25:48 2 -6 0 3 -5 1 1 2 1 1 0 1 2 7
1 Jul TSV 26:03 5 -9 0 0 1 3 4 1 1 0 2 2 10
8 Jul Geelong Supercats 39:24 7 -17 0 3 -4 3 3 6 0 0 0 3 4 17
15 Jul North Melbourne Giants 42:40 5 -14 1 -1 6 -10 4 1 5 0 2 0 3 4 17
23 Jul PER 31:21 11 -19 1 -2 3 -6 5 5 10 1 0 0 1 3 26
20 Aug BNE 25:15 2 -7 0 1 -2 1 1 2 2 0 0 1 5 5
26 Aug WOL 27:30 7 -13 0 5 -7 2 3 5 2 2 0 3 6 19
27 Aug SYD 43:00 6 -14 0 5 -5 4 4 8 1 1 0 5 2 17
2 Sep Newcastle Falcons 43:20 9 -19 2 -3 5 -7 5 4 9 3 0 0 2 4 25
9 Sep Hobart Devils 34:16 8 -17 0 0 5 0 5 0 1 0 3 3 16
10 Sep South East Melbourne Magic 15:25 1 -2 0 0 -2 1 1 2 0 0 0 1 1 2
16 Sep Gold Coast Rollers 35:18 7 -14 1 -1 0 4 5 9 2 0 0 3 4 15
24 Sep Canberra Cannons 36:22 9 -22 0 -1 4 -5 6 6 12 2 3 0 0 4 22
28 Sep BNE 46:04 7 -17 0 -1 6 -7 6 8 14 1 1 0 3 3 20
30 Sep BNE 41:23 4 -14 0 1 -2 5 6 11 2 2 0 2 3 9
2 Oct BNE 35:58 3 -13 0 2 -3 4 6 10 1 2 0 4 2 8
8 Oct MEL 23:53 3 -6 0 0 -2 2 3 5 2 0 0 2 6 6
14 Oct MEL 46:19 6 -17 0 -1 7 -11 3 6 9 1 4 0 4 5 19
22 Oct North Melbourne Giants 47:45 5 -9 0 -1 1 -4 1 2 3 1 0 0 2 6 11
28 Oct North Melbourne Giants 26:49 4 -9 0 4 -6 2 2 4 2 2 0 2 6 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 33 1076:18 176-403 43.7 7-15 46.7 80-131 61.1 127 439 3.1 3.5 6.6 1.3 0.8 0.0 2.4 3.8 13.3
NBL 1993 1993 27 499:48 63-135 46.7 --2 0.0 28-59 47.5 47 154 2.1 2.8 4.9 0.6 0.5 0.2 0.8 1.7 5.7
NBL 1997 18 422:16 47-134 35.1 3-8 37.5 24-40 60.0 54 121 1.3 2.0 3.3 0.6 0.4 0.0 1.6 3.0 6.7
NBL 1996 32 1022:30 149-332 44.9 10-31 32.3 38-61 62.3 116 346 1.8 3.8 5.6 1.6 0.7 0.0 2.0 3.6 10.8
NBL 1995 30 842:35 123-311 39.5 3-11 27.3 55-97 56.7 123 304 3.0 2.9 5.9 1.1 0.8 0.3 2.0 4.1 10.1