Player Profile

Troy De Vries

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 160 - 353 45.3 100 - 226 44.2 88 - 120 73.3 2.4 2.2 16.9
Career 39 195 - 449 43.4 115 - 277 41.5 107 - 145 73.8 2.7 2.5 15.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
19 Sep TSV 21:01 2 -5 2 -4 5 -6 1 0 1 2 0 0 0 0 11
22 Sep STH 31:38 9 -20 8 -15 5 -6 1 1 2 3 1 0 1 3 31
29 Sep PER 25:51 5 -10 3 -5 7 -9 0 0 0 3 1 0 5 0 20
4 Oct NZL 26:03 4 -9 2 -6 1 -3 0 2 2 2 1 0 2 1 11
12 Oct WOL 25:31 3 -9 3 -7 0 -2 0 1 1 1 0 0 0 2 9
20 Oct SYD 24:32 5 -12 4 -8 2 -4 1 2 3 2 1 0 1 0 16
26 Oct TSV 28:39 9 -13 5 -8 7 -8 0 0 0 2 0 0 2 1 30
28 Oct WOL 22:43 6 -12 2 -5 3 -4 1 1 2 0 0 0 0 5 17
31 Oct CNS 24:27 5 -9 2 -5 3 -3 1 0 1 1 1 0 3 2 15
10 Nov GCB 23:04 5 -11 4 -7 2 -5 0 2 2 4 2 0 1 1 16
14 Nov STH 36:45 10 -19 6 -12 0 1 3 4 4 1 0 2 1 26
16 Nov SYD 35:09 6 -14 2 -6 3 -4 1 1 2 1 1 0 3 3 17
18 Nov GCB 23:52 2 -8 1 -7 1 -3 0 2 2 2 1 0 4 5 6
28 Nov SIN 27:11 6 -11 6 -10 4 -4 0 2 2 5 0 0 1 1 22
1 Dec ADL 29:11 4 -15 3 -12 5 -6 1 1 2 2 0 0 1 6 16
7 Dec BNE 26:51 3 -11 3 -7 2 -2 2 2 4 1 0 1 2 3 11
8 Dec CNS 27:47 3 -14 1 -8 2 -2 0 1 1 1 0 0 1 4 9
16 Dec CNS 27:18 3 -9 1 -6 0 1 3 4 1 1 0 2 2 7
19 Dec SIN 35:32 6 -10 5 -8 6 -6 0 2 2 0 0 0 1 4 23
22 Dec ADL 34:23 8 -17 5 -11 0 -1 0 3 3 3 0 0 0 1 21
28 Dec BNE 31:22 3 -9 2 -7 8 -8 1 4 5 4 1 0 0 2 16
5 Jan NZL 30:08 6 -13 3 -8 7 -10 1 2 3 2 1 0 4 0 22
12 Jan MEL 29:02 6 -10 4 -5 1 -1 0 3 3 3 2 0 4 0 17
16 Jan STH 27:56 6 -10 3 -7 0 1 3 4 4 0 2 4 3 15
19 Jan SYD 24:30 6 -19 5 -13 2 -4 0 4 4 2 0 0 2 2 19
24 Jan NZL 21:47 2 -9 1 -5 4 -4 1 1 2 1 0 0 2 2 9
31 Jan TSV 28:51 7 -11 3 -6 1 -2 1 1 2 1 2 0 2 4 18
6 Feb PER 25:16 4 -10 1 -5 3 -6 0 3 3 5 1 0 1 2 12
9 Feb WOL 29:11 10 -14 8 -8 2 -3 0 2 2 2 1 0 0 4 30
16 Feb MEL 24:02 6 -10 2 -5 2 -4 1 2 3 1 1 0 2 4 16

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2010/11 2011 9 35-96 36.5 15-51 29.4 19-25 76.0 14 104 3.9 3.6 11.6
NBL 2007/08 2008 30 160-353 45.3 100-226 44.2 88-120 73.3 68 508 2.4 2.2 16.9