Player Profile

Rich Melzer

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 28 103 - 289 35.6 27 - 100 27.0 71 - 97 73.2 4.8 1.3 10.9
Career 53 297 - 707 42.0 42 - 149 28.2 133 - 191 69.6 6.0 1.5 14.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
24 Sep NZL 24:41 4 -9 1 -2 3 -6 0 1 1 1 1 0 2 5 12
26 Sep ADL 16:41 2 -6 1 -2 0 0 3 3 1 0 0 1 3 5
3 Oct PER 29:19 10 -18 1 -5 2 -2 3 4 7 1 1 0 1 3 23
7 Oct GCB 24:59 3 -13 0 -6 1 -2 5 4 9 4 0 1 2 1 7
10 Oct WOL 24:44 4 -15 2 -7 4 -4 2 8 10 0 0 0 2 4 14
23 Oct GCB 27:57 5 -15 1 -4 0 2 2 4 2 1 0 4 2 11
24 Oct ADL 33:37 7 -19 3 -7 5 -7 2 2 4 2 1 1 2 0 22
28 Oct WOL 30:06 3 -14 1 -5 4 -6 2 2 4 3 0 1 0 4 11
31 Oct ADL 31:40 2 -12 0 -1 3 -4 4 4 8 2 1 0 5 0 7
6 Nov WOL 22:47 4 -8 2 -4 5 -7 0 3 3 3 1 1 3 5 15
11 Nov TSV 27:31 4 -6 1 -1 1 -2 0 2 2 0 1 0 5 3 10
14 Nov PER 26:07 1 -5 0 -1 0 0 3 3 0 1 2 2 5 2
18 Nov NZL 26:52 5 -10 0 -4 7 -10 0 4 4 1 0 3 0 4 17
21 Nov MEL 23:51 3 -10 1 -3 2 -2 1 0 1 1 1 0 3 3 9
26 Nov NZL 24:54 7 -10 3 -5 2 -2 1 4 5 2 1 0 4 3 19
2 Dec TSV 23:18 2 -11 1 -1 4 -4 2 5 7 1 0 0 2 2 9
4 Dec GCB 15:13 1 -3 0 -2 1 -2 0 2 2 4 1 2 5 4 3
11 Dec MEL 12:36 4 -9 2 -4 2 -3 1 1 2 1 0 1 1 4 12
18 Dec WOL 22:13 3 -9 1 -3 2 -2 4 2 6 1 0 1 4 1 9
31 Dec MEL 14:57 0 -2 0 -1 5 -6 1 3 4 0 0 0 4 2 5
2 Jan MEL 15:02 1 -5 0 -2 2 -4 0 2 2 0 0 1 2 4 4
9 Jan GCB 16:26 3 -12 1 -3 0 -2 5 3 8 0 0 1 1 2 7
13 Jan ADL 25:01 4 -10 1 -4 3 -4 3 2 5 1 1 0 1 2 12
16 Jan PER 25:30 7 -13 1 -3 4 -5 2 7 9 0 1 1 3 4 19
23 Jan TSV 33:23 5 -13 1 -6 3 -4 1 8 9 1 1 2 3 2 14
3 Feb PER 25:15 5 -12 2 -7 3 -4 0 8 8 0 0 0 4 4 15
6 Feb TSV 29:49 3 -11 0 -3 0 0 3 3 2 0 0 3 4 6
13 Feb NZL 21:07 1 -9 0 -4 3 -3 0 2 2 1 0 0 5 4 5

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2009/10 2010 28 103-289 35.6 27-100 27.0 71-97 73.2 84 304 4.8 1.3 10.9
NBL 2005/06 2006 25 194-418 46.4 15-49 30.6 62-94 66.0 72 465 7.4 1.7 18.6