Player Profile

Wayne Engelstad

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 820:59 173 - 367 47.1 36 - 115 31.3 50 - 78 64.1 2.6 6.6 9.2 4.3 1.2 0.4 3.8 4.2 18.0
Career 24 820:59 173 - 367 47.1 36 - 115 31.3 50 - 78 64.1 2.6 6.6 9.2 4.3 1.2 0.4 3.8 4.2 18.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Apr Newcastle Falcons 32:20 8 -17 2 -7 1 -1 1 5 6 5 2 0 2 4 19
13 Apr Canberra Cannons 41:25 6 -17 1 -6 3 -3 2 7 9 1 2 0 4 5 16
20 Apr MEL 38:29 4 -9 2 -4 0 1 8 9 6 0 0 6 5 10
26 Apr SYD 35:10 6 -13 4 -7 6 -8 1 7 8 2 0 0 4 4 22
3 May ADL 30:22 7 -15 2 -3 2 -2 3 4 7 1 1 0 7 5 18
4 May PER 41:55 7 -16 5 -9 4 -6 2 6 8 5 1 1 1 5 23
11 May North Melbourne Giants 36:48 9 -24 3 -9 2 -6 6 10 16 7 0 0 2 3 23
17 May Gold Coast Rollers 43:18 7 -22 2 -9 5 -7 6 8 14 0 2 1 3 5 21
24 May MEL 44:33 8 -14 2 -7 0 -1 4 5 9 6 1 2 7 5 18
31 May Geelong Supercats 38:39 10 -22 0 -5 1 -2 8 12 20 8 0 1 5 4 21
2 Jun Southern Melbourne 39:02 9 -17 0 -3 4 -7 0 5 5 9 1 0 3 5 22
8 Jun WOL 22:56 5 -8 2 -3 0 0 4 4 5 1 0 2 0 12
22 Jun ADL 33:13 9 -13 2 -4 1 -2 2 5 7 6 1 0 4 4 21
29 Jun WOL 31:05 6 -13 0 -3 2 -3 2 6 8 3 1 1 4 4 14
6 Jul South East Melbourne Magic 30:20 5 -17 0 -4 2 -2 5 6 11 4 2 1 3 4 12
19 Jul Geelong Supercats 31:51 7 -17 0 -3 1 -2 3 11 14 6 1 0 4 5 15
26 Jul PER 30:40 7 -12 1 -3 4 -7 3 5 8 1 3 1 4 5 19
2 Aug BNE 26:30 8 -15 0 -2 0 1 5 6 2 2 0 4 4 16
10 Aug BNE 31:50 5 -15 0 -2 1 -4 7 3 10 4 0 0 4 5 11
17 Aug Canberra Cannons 34:22 8 -12 0 -3 2 -4 1 9 10 5 0 0 6 2 18
30 Aug Newcastle Falcons 30:47 10 -14 2 -5 1 -2 1 11 12 7 2 0 4 5 23
6 Sep Southern Melbourne 41:20 12 -23 3 -7 8 -9 3 9 12 6 4 0 4 5 35
20 Sep North Melbourne Giants 33:35 5 -13 1 -2 0 0 5 5 1 1 1 2 2 11
21 Sep South East Melbourne Magic 20:29 5 -9 2 -5 0 1 2 3 4 1 1 3 5 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1991 1991 24 820:59 173-367 47.1 36-115 31.3 50-78 64.1 100 432 2.6 6.6 9.2 4.3 1.2 0.4 3.8 4.2 18.0