Player Profile

Terry Dozier

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 1166:57 208 - 408 51.0 21 - 60 35.0 104 - 131 79.4 2.8 6.5 9.3 2.3 0.9 0.2 3.1 3.2 20.8
Career 103 4555:04 864 - 1621 53.3 39 - 113 34.5 481 - 616 78.1 3.0 7.4 10.3 2.1 1.2 1.0 3.0 3.4 21.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Apr ADL 46:15 6 -13 3 -5 4 -4 0 4 4 3 2 0 2 1 19
12 Apr MEL 45:10 7 -15 3 -5 4 -4 3 5 8 1 0 0 3 5 21
16 Apr Geelong Supercats 48:00 11 -21 2 -6 7 -7 5 5 10 0 2 0 1 3 31
30 Apr Geelong Supercats 48:00 8 -15 0 -2 4 -4 1 4 5 4 2 2 0 1 20
6 May TSV 44:24 4 -10 0 -2 5 -6 1 4 5 5 1 0 2 4 13
13 May North Melbourne Giants 39:38 4 -12 0 -1 3 -4 3 10 13 5 1 0 3 2 11
14 May Canberra Cannons 48:00 11 -15 0 1 -2 7 12 19 3 0 0 2 3 23
21 May Gold Coast Rollers 38:55 4 -10 1 -3 3 -3 3 6 9 1 0 0 4 5 12
28 May MEL 48:00 9 -24 1 -4 6 -7 3 7 10 2 1 0 1 4 25
3 Jun South East Melbourne Magic 44:04 11 -18 2 -2 7 -10 1 7 8 3 3 1 4 2 31
11 Jun SYD 28:43 9 -13 2 -3 4 -4 0 6 6 1 1 0 4 6 24
17 Jun TSV 48:00 12 -17 0 -1 5 -9 4 4 8 2 1 0 4 2 29
18 Jun BNE 43:30 7 -8 0 6 -8 0 3 3 3 0 0 1 1 20
25 Jun South East Melbourne Magic 36:55 5 -14 2 -4 3 -4 2 7 9 3 1 0 4 5 15
2 Jul Hobart Devils 44:20 7 -16 1 -3 1 -2 3 8 11 0 1 0 4 1 16
8 Jul PER 45:26 8 -16 0 -1 3 -3 5 11 16 1 0 0 2 4 19
16 Jul WOL 48:00 11 -18 0 -2 2 -2 2 9 11 1 0 0 2 3 24
22 Jul BNE 46:01 9 -16 0 -1 8 -10 3 2 5 2 0 1 4 5 26
19 Aug Canberra Cannons 48:00 12 -23 1 -3 4 -8 3 12 15 2 1 1 3 2 29
27 Aug Hobart Devils 53:00 12 -17 2 -3 4 -7 5 5 10 1 3 0 6 2 30
2 Sep ADL 47:13 7 -15 1 -1 0 5 4 9 2 1 0 4 5 15
3 Sep PER 43:43 5 -16 0 -2 5 -7 0 11 11 4 0 0 4 3 15
10 Sep Gold Coast Rollers 48:00 10 -14 0 4 -4 6 8 14 3 0 0 3 5 24
16 Sep SYD 39:40 7 -12 0 4 -4 1 6 7 2 0 0 2 4 18
17 Sep WOL 48:00 7 -23 0 -4 6 -6 3 5 8 2 1 0 7 4 20
24 Sep North Melbourne Giants 48:00 5 -17 0 -2 1 -2 3 5 8 3 1 1 4 2 11

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 26 1166:57 208-408 51.0 21-60 35.0 104-131 79.4 84 541 2.8 6.5 9.3 2.3 0.9 0.2 3.1 3.2 20.8
NBL 1993 1993 27 1218:21 226-437 51.7 12-40 30.0 126-159 79.2 85 590 2.5 8.9 11.4 2.3 1.0 1.2 3.6 3.1 21.9
NBL 1992 1992 21 911:19 174-312 55.8 3-7 42.9 127-170 74.7 81 478 3.4 7.8 11.2 1.5 1.1 1.8 2.9 3.9 22.8
NBL 1991 1991 29 1258:27 256-464 55.2 3-6 50.0 124-156 79.5 103 639 3.2 6.4 9.7 2.3 1.7 0.8 2.6 3.6 22.0