Player Profile

Nick Gasgoigne

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 22 61 - 122 50.0 39 - 54 72.2 3.0 7.3
Career 89 172 - 380 45.3 111 - 154 72.1 2.0 5.1

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
2 Feb Launceston Casino City 3 -6 2 -2 4 8
8 Feb St. Kilda Saints 2 -4 0 2 4
9 Feb West Adelaide Bearcats 4 -8 0 3 8
16 Feb WOL 3 -6 2 -3 3 8
17 Feb Bankstown Bruins 4 -8 7 -8 3 15
24 Feb WOL 1 -2 2 -3 1 4
1 Mar West Torrens Eagles 3 -6 0 3 6
9 Mar Coburg Giants 1 -2 2 -2 5 4
15 Mar Bankstown Bruins 2 -4 2 -3 4 6
22 Mar St. Kilda Saints 3 -6 4 -6 1 10
29 Mar Launceston Casino City 4 -8 1 -2 2 9
30 Mar Nunawading Spectres 1 -2 1 -3 0 3
13 Apr Newcastle Falcons 3 -6 4 -5 4 10
19 Apr BNE 3 -6 0 3 6
25 Apr City of Sydney Astronauts 2 -4 0 3 4
4 May Nunawading Spectres 3 -6 0 4 6
11 May Coburg Giants 6 -12 2 -2 5 14
17 May West Torrens Eagles 5 -10 0 3 10
18 May West Adelaide Bearcats 2 -4 0 3 4
1 Jun BNE 2 -4 6 -8 4 10
7 Jun Newcastle Falcons 1 -2 1 -3 5 3
8 Jun City of Sydney Astronauts 3 -6 3 -4 1 9

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1982 1982 26 54-140 38.6 24-37 64.9 50 132 1.9 5.1
NBL 1981 1981 22 41-86 47.7 43-55 78.2 40 125 1.8 5.7
NBL 1980 1980 22 61-122 50.0 39-54 72.2 66 161 3.0 7.3
NBL 1979 1979 19 16-32 50.0 5-8 62.5 21 37 1.1 1.9