Player Profile

Kevin Brooks

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 34 1334:57 228 - 543 42.0 99 - 254 39.0 111 - 131 84.7 2.1 5.1 7.1 2.1 0.4 0.5 2.8 1.7 19.6
Career 158 6274:36 1011 - 2304 43.9 407 - 1045 38.9 419 - 504 83.1 1.7 4.7 6.4 1.7 0.6 0.5 2.4 1.8 18.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
21 Oct PER 38:30 6 -18 3 -7 2 -2 1 7 8 1 1 1 1 2 17
28 Oct SYD 33:29 2 -18 0 -9 2 -2 3 5 8 1 0 0 1 0 6
30 Oct WSR 38:43 8 -17 2 -8 0 4 3 7 1 0 0 1 2 18
3 Nov Canberra Cannons 38:00 5 -16 4 -9 2 -2 1 6 7 5 0 0 6 2 16
11 Nov Canberra Cannons 33:30 7 -10 5 -7 2 -2 1 5 6 3 0 1 3 3 21
13 Nov WOL 34:33 11 -16 1 -5 6 -7 0 5 5 2 1 1 4 0 29
17 Nov TSV 34:09 8 -15 4 -6 0 2 7 9 0 0 0 3 3 20
25 Nov Canberra Cannons 40:46 9 -18 4 -8 11 -12 2 5 7 2 1 1 1 2 33
1 Dec WSR 35:30 11 -16 5 -8 0 -1 2 2 4 1 1 0 1 2 27
2 Dec MEL 40:27 5 -17 3 -8 2 -2 1 3 4 4 0 0 4 2 15
9 Dec BNE 36:23 4 -17 2 -8 1 -2 1 7 8 3 2 2 2 0 11
14 Dec SYD 37:23 9 -27 4 -15 6 -6 5 6 11 1 0 0 0 3 28
15 Dec BNE 41:07 7 -14 1 -4 1 -2 4 4 8 2 0 1 3 2 16
23 Dec CNS 38:58 3 -12 2 -7 2 -2 1 10 11 1 0 0 2 1 10
31 Dec PER 37:36 8 -19 1 -6 2 -4 0 4 4 0 0 0 2 0 19
5 Jan CNS 33:23 3 -9 2 -5 0 0 7 7 4 1 1 1 3 8
6 Jan MEL 39:38 10 -16 2 -5 5 -5 3 7 10 4 0 0 4 2 27
20 Jan WSR 41:39 7 -15 4 -10 0 -1 0 10 10 2 1 1 5 1 18
25 Jan CNS 35:29 8 -14 0 -1 0 2 1 3 1 2 1 2 1 16
27 Jan TSV 37:18 6 -12 2 -5 8 -9 2 3 5 4 0 0 3 2 22
3 Feb WOL 36:25 2 -15 0 -4 1 -2 3 4 7 1 0 1 3 1 5
9 Feb WOL 42:07 8 -20 5 -11 0 2 3 5 1 0 1 7 0 21
10 Feb Victoria Titans 43:12 6 -15 3 -8 5 -6 2 6 8 0 0 0 4 3 20
24 Feb Victoria Titans 42:25 7 -13 5 -8 8 -8 4 9 13 2 0 0 2 0 27
3 Mar TSV 42:37 8 -15 2 -6 1 -2 4 5 9 3 0 0 3 4 19
10 Mar PER 42:12 2 -10 0 -4 5 -6 1 6 7 6 0 0 4 4 9
17 Mar MEL 42:47 6 -20 4 -9 13 -15 2 4 6 1 0 0 5 5 29
31 Mar Victoria Titans 38:45 4 -14 2 -9 5 -6 3 3 6 3 1 1 0 1 15
5 Apr Victoria Titans 50:34 8 -22 6 -15 2 -3 4 4 8 6 0 1 4 0 24
7 Apr Victoria Titans 42:23 13 -20 5 -8 3 -3 4 5 9 1 0 0 2 0 34
9 Apr Victoria Titans 37:33 6 -13 4 -7 0 0 3 3 3 1 1 2 1 16
12 Apr WOL 43:18 5 -20 2 -8 2 -3 3 8 11 0 0 0 3 3 14
14 Apr WOL 41:56 9 -19 7 -11 5 -5 2 1 3 1 0 0 3 3 30
16 Apr WOL 42:12 7 -11 3 -5 9 -11 1 4 5 1 0 2 3 1 26

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2003/04 2004 33 1245:03 190-459 41.4 79-236 33.5 97-108 89.8 54 556 1.5 4.2 5.7 1.8 0.6 0.5 2.7 1.6 16.8
NBL 2000/01 2001 34 1334:57 228-543 42.0 99-254 39.0 111-131 84.7 59 666 2.1 5.1 7.1 2.1 0.4 0.5 2.8 1.7 19.6
NBL 1999/00 27 1113:17 168-368 45.7 68-161 42.2 50-60 83.3 50 454 1.6 4.6 6.2 1.5 0.6 0.6 2.2 1.9 16.8
NBL 1998/99 33 1374:55 200-480 41.7 76-203 37.4 94-121 77.7 64 570 1.7 4.4 6.1 1.5 0.6 0.4 2.1 1.9 17.3
NBL 1998 31 1206:24 225-454 49.6 85-191 44.5 67-84 79.8 53 602 1.5 5.2 6.7 1.3 0.7 0.6 1.9 1.7 19.4