Player Profile

Andrew Kirkup

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 23 101 - 202 50.0 44 - 61 72.1 3.2 10.7
Career 67 171 - 335 51.0 63 - 93 67.7 2.2 6.0

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
2 Feb West Torrens Eagles 2 -4 1 -2 1 5
3 Feb West Adelaide Bearcats 3 -6 2 -2 1 8
9 Feb Coburg Giants 3 -6 2 -2 5 8
16 Feb City of Sydney Astronauts 7 -14 3 -4 3 17
23 Feb BNE 5 -10 1 -3 2 11
24 Feb City of Sydney Astronauts 4 -8 11 -14 4 19
1 Mar West Adelaide Bearcats 5 -10 4 -4 5 14
9 Mar BNE 9 -18 0 5 18
15 Mar Coburg Giants 2 -4 2 -3 5 6
16 Mar St. Kilda Saints 4 -8 3 -3 3 11
23 Mar West Torrens Eagles 3 -6 0 4 6
30 Mar Canberra Cannons 2 -4 0 3 4
12 Apr Bankstown Bruins 4 -8 4 -6 3 12
13 Apr WOL 4 -8 0 5 8
19 Apr Launceston Casino City 4 -8 0 2 8
26 Apr WOL 4 -8 2 -2 3 10
3 May Newcastle Falcons 7 -14 1 -4 2 15
4 May Canberra Cannons 3 -6 2 -2 4 8
10 May St. Kilda Saints 8 -16 1 -3 2 17
18 May Newcastle Falcons 1 -2 0 2 2
1 Jun Launceston Casino City 3 -6 0 2 6
8 Jun Bankstown Bruins 9 -18 4 -5 5 22
14 Jun St. Kilda Saints 5 -10 1 -2 3 11

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1982 1982 9 12-16 75.0 2-6 33.3 13 26 1.4 2.9
NBL 1981 1981 20 36-73 49.3 7-12 58.3 35 79 1.8 4.0
NBL 1980 1980 23 101-202 50.0 44-61 72.1 74 246 3.2 10.7
NBL 1979 1979 15 22-44 50.0 10-14 71.4 26 54 1.9 3.6