Player Profile

Donnie Cruse

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 22 178 - 356 50.0 70 - 83 84.3 2.2 19.4
Career 73 543 - 1139 47.7 156 - 189 82.5 1.8 17.0

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
21 Feb Forrestville Eagles 11 -22 4 -5 1 26
22 Feb West Adelaide Bearcats 10 -20 0 2 20
1 Mar Canberra Cannons 4 -8 4 -4 3 12
14 Mar Launceston Casino City 12 -24 3 -5 1 27
21 Mar Canberra Cannons 6 -12 0 5 12
22 Mar BNE 3 -6 4 -4 4 10
28 Mar Newcastle Falcons 7 -14 0 4 14
4 Apr Nunawading Spectres 6 -12 4 -6 4 16
5 Apr St. Kilda Saints 12 -24 2 -2 1 26
12 Apr Forrestville Eagles 11 -22 6 -6 1 28
15 Apr WOL 7 -14 0 0 14
25 Apr Launceston Casino City 11 -22 2 -2 1 24
26 Apr Coburg Giants 6 -12 3 -5 3 15
3 May City of Sydney Astronauts 12 -24 4 -5 1 28
10 May West Adelaide Bearcats 6 -12 4 -6 5 16
17 May Nunawading Spectres 7 -14 6 -7 3 20
23 May Newcastle Falcons 6 -12 0 0 12
24 May City of Sydney Astronauts 10 -20 5 -6 1 25
31 May BNE 4 -8 3 -3 1 11
7 Jun St. Kilda Saints 10 -20 8 -9 2 28
14 Jun Coburg Giants 12 -24 6 -6 3 30
20 Jun WOL 5 -10 2 -2 2 12

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1983 1983 25 132-287 46.0 22-29 75.9 33 286 1.3 11.4
NBL 1982 1982 26 233-496 47.0 64-77 83.1 51 530 2.0 20.4
NBL 1981 1981 22 178-356 50.0 70-83 84.3 48 426 2.2 19.4