Player Profile

Rocky Smith

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 24 344 - 688 50.0 104 - 120 86.7 2.3 33.0
Career 46 623 - 1241 50.2 180 - 212 84.9 2.2 31.0

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
3 Feb WOL 14 -28 8 -10 3 36
8 Feb Canberra Cannons 11 -22 5 -5 1 27
9 Feb Newcastle Falcons 11 -22 2 -2 4 24
10 Feb City of Sydney Astronauts 12 -24 4 -5 3 28
16 Feb BNE 12 -24 6 -6 3 30
24 Feb Launceston Casino City 11 -22 6 -6 0 28
1 Mar Bankstown Bruins 17 -34 4 -5 1 38
2 Mar WOL 21 -42 4 -4 0 46
16 Mar Nunawading Spectres 16 -32 6 -6 3 38
22 Mar Canberra Cannons 12 -24 4 -8 3 28
23 Mar BNE 11 -22 1 -4 4 23
29 Mar Newcastle Falcons 15 -30 5 -7 2 35
19 Apr Coburg Giants 14 -28 4 -4 1 32
27 Apr West Torrens Eagles 13 -26 2 -2 1 28
3 May Bankstown Bruins 17 -34 1 -1 2 35
10 May Nunawading Spectres 16 -32 8 -8 1 40
11 May Launceston Casino City 15 -30 11 -11 3 41
18 May City of Sydney Astronauts 13 -26 5 -5 2 31
24 May West Adelaide Bearcats 16 -32 2 -3 2 34
25 May West Torrens Eagles 18 -36 4 -4 4 40
31 May Coburg Giants 14 -28 5 -6 2 33
7 Jun West Adelaide Bearcats 19 -38 1 -1 4 39
14 Jun Nunawading Spectres 15 -30 2 -2 3 32
15 Jun West Adelaide Bearcats 11 -22 4 -5 4 26

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1981 1981 22 279-553 50.5 76-92 82.6 47 634 2.1 28.8
NBL 1980 1980 24 344-688 50.0 104-120 86.7 56 792 2.3 33.0