Player Profile

Michael Cedar

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 69 - 184 37.5 40 - 116 34.5 21 - 23 91.3 2.2 0.8 6.6
Career 219 560 - 1528 36.6 308 - 924 33.3 161 - 214 75.2 2.1 1.3 7.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
19 Sep WSR 11:58 0 -5 0 -2 0 0 1 1 0 0 0 0 1 0
22 Sep CNS 13:22 0 -2 0 -1 0 0 1 1 0 1 0 0 1 0
26 Sep SYD 12:01 1 -4 1 -3 0 2 1 3 1 1 0 3 2 3
2 Oct SIN 15:28 5 -8 1 -2 0 0 1 1 1 1 0 2 2 11
6 Oct BNE 27:18 1 -9 1 -5 0 0 6 6 4 1 0 1 1 3
11 Oct NZL 4:53 0 0 0 0 1 1 2 0 0 0 0 0
20 Oct ADL 17:49 4 -9 3 -7 1 -3 0 6 6 2 1 0 1 2 12
26 Oct WSR 15:01 3 -6 2 -5 2 -2 0 4 4 2 0 1 2 1 10
2 Nov SYD 10:27 2 -6 2 -4 0 0 1 1 0 0 0 0 0 6
3 Nov MEL 11:33 3 -8 1 -5 0 0 1 1 0 0 1 0 0 7
9 Nov WOL 11:36 1 -3 1 -3 0 0 2 2 0 1 1 0 0 3
10 Nov STH 10:47 0 -4 0 -4 0 1 3 4 0 0 1 1 0 0
17 Nov SIN 18:27 5 -11 2 -6 2 -2 0 4 4 0 1 0 0 3 14
21 Nov MEL 13:12 2 -7 0 -3 1 -1 0 0 0 1 1 0 1 0 5
25 Nov ADL 20:56 6 -10 3 -6 2 -2 1 2 3 0 1 0 1 2 17
29 Nov BNE 14:01 1 -5 0 -4 0 0 0 0 1 0 0 0 1 2
1 Dec PER 14:02 1 -5 1 -4 0 1 1 2 2 1 0 2 1 3
8 Dec SIN 8:59 2 -7 1 -3 0 0 0 0 0 2 0 0 0 5
22 Dec WOL 9:16 0 -4 0 -4 0 0 1 1 0 0 0 0 1 0
28 Dec WOL 18:27 3 -7 2 -5 0 1 7 8 1 0 0 2 1 8
31 Dec GCB 15:10 1 -3 1 -3 0 1 1 2 2 0 0 1 0 3
4 Jan STH 18:00 6 -9 4 -7 0 0 1 1 0 1 2 4 0 16
12 Jan NZL 13:36 4 -8 2 -4 0 0 1 1 0 0 0 0 0 10
18 Jan GCB 12:07 2 -4 2 -2 3 -3 0 1 1 0 1 0 1 1 9
25 Jan CNS 10:02 2 -5 2 -3 2 -2 0 1 1 1 0 0 0 0 8
9 Feb BNE 13:53 2 -5 2 -4 6 -6 0 3 3 2 0 0 1 0 12
15 Feb GCB 20:08 4 -12 2 -7 0 1 2 3 1 1 0 0 1 10
16 Feb CNS 17:35 2 -7 0 -3 0 0 0 0 0 2 0 1 1 4
20 Feb GCB 11:57 3 -6 2 -4 0 1 0 1 0 0 0 1 0 8
22 Feb PER 13:36 3 -5 2 -3 2 -2 0 3 3 0 1 0 1 0 10

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2012/13 2013 28 74-217 34.1 33-121 27.3 20-25 80.0 43 201 2.6 1.6 7.2
NBL 2011/12 2012 31 82-224 36.6 41-123 33.3 24-38 63.2 45 229 2.4 1.7 7.4
NBL 2010/11 2011 31 119-321 37.1 65-185 35.1 32-40 80.0 58 335 3.1 2.0 10.8
NBL 2009/10 2010 25 73-205 35.6 39-128 30.5 28-36 77.8 44 213 1.9 1.2 8.5
NBL 2008/09 2009 29 90-238 37.8 56-165 33.9 22-32 68.8 49 258 2.3 1.4 8.9
NBL 2007/08 2008 30 69-184 37.5 40-116 34.5 21-23 91.3 22 199 2.2 0.8 6.6
NBL 2006/07 2007 22 31-76 40.8 19-43 44.2 13-18 72.2 8 94 1.0 0.5 4.3
NBL 2005/06 2006 23 22-63 34.9 15-43 34.9 1-2 50.0 19 60 1.0 0.7 2.6