Player Profile

Adonis Jordan

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 1229:35 193 - 432 44.7 79 - 189 41.8 73 - 92 79.3 0.6 2.5 3.0 8.2 2.6 0.1 3.5 2.5 19.9
Career 76 3374:29 533 - 1222 43.6 237 - 587 40.4 203 - 261 77.8 0.6 2.2 2.8 6.3 1.9 0.1 2.9 2.1 19.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
23 Apr Geelong Supercats 40:07 4 -14 2 -8 2 -4 0 2 2 9 0 0 1 3 12
29 Apr Hobart Devils 48:00 8 -16 2 -4 9 -10 0 2 2 11 5 0 5 1 27
7 May ADL 45:55 8 -17 1 -4 2 -2 0 2 2 5 4 0 5 3 19
17 May Gold Coast Rollers 40:10 11 -16 5 -8 5 -7 0 0 0 5 1 0 0 0 32
20 May North Melbourne Giants 48:00 8 -21 3 -8 2 -5 2 2 4 7 2 1 3 4 21
28 May PER 48:00 6 -12 5 -8 1 -2 1 2 3 7 3 0 3 3 18
3 Jun Newcastle Falcons 47:00 8 -20 4 -5 7 -8 1 0 1 2 2 0 3 2 27
4 Jun Gold Coast Rollers 45:52 7 -15 2 -10 2 -2 0 0 0 4 0 0 1 5 18
11 Jun MEL 48:00 5 -17 2 -7 4 -4 0 1 1 18 5 0 3 3 16
18 Jun PER 48:00 11 -18 4 -7 4 -4 1 3 4 12 0 0 3 2 30
25 Jun Newcastle Falcons 42:55 8 -20 1 -6 0 1 0 1 12 4 1 6 2 17
2 Jul SYD 40:40 14 -24 2 -5 3 -5 1 4 5 10 6 0 9 2 33
11 Jul MEL 48:00 6 -18 3 -8 3 -4 0 3 3 7 1 0 2 4 18
16 Jul Canberra Cannons 47:10 5 -13 2 -8 2 -2 0 10 10 17 4 0 7 3 14
24 Jul TSV 29:10 6 -12 2 -4 4 -4 1 2 3 10 3 0 1 2 18
19 Aug Geelong Supercats 48:00 10 -22 2 -7 4 -5 1 5 6 12 4 0 6 4 26
26 Aug North Melbourne Giants 48:00 10 -21 3 -9 2 -2 1 1 2 4 4 0 1 2 25
30 Aug Canberra Cannons 53:00 5 -12 4 -6 2 -2 0 4 4 6 0 0 3 0 16
3 Sep WOL 48:00 9 -15 6 -8 2 -2 1 2 3 7 2 0 2 3 26
10 Sep ADL 48:00 7 -12 5 -7 2 -4 0 4 4 6 2 0 3 4 21
16 Sep TSV 44:52 9 -17 3 -6 2 -2 1 1 2 3 0 0 5 1 23
17 Sep BNE 41:58 7 -14 5 -9 2 -2 0 6 6 6 2 0 3 2 21
23 Sep Hobart Devils 45:48 4 -13 3 -8 2 -2 1 0 1 10 5 0 7 2 13
28 Sep PER 42:16 5 -10 3 -5 2 -4 0 2 2 7 0 0 2 1 15
2 Oct PER 53:00 6 -16 0 -6 3 -4 1 4 5 10 6 0 2 2 15
8 Oct North Melbourne Giants 43:05 3 -10 3 -8 0 0 1 1 8 2 1 5 2 9
15 Oct North Melbourne Giants 46:37 3 -17 2 -10 0 1 4 5 7 3 0 3 5 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2002/03 2003 13 499:22 81-203 39.9 42-104 40.4 48-59 81.4 23 252 0.5 1.1 1.6 4.0 0.8 0.1 2.5 1.8 19.4
NBL 2002/03 2003 4 170:15 25-57 43.9 14-29 48.3 11-11 100.0 13 75 1.3 2.3 3.5 4.0 1.0 0.0 3.3 3.3 18.8
NBL 1994 1994 27 1229:35 193-432 44.7 79-189 41.8 73-92 79.3 67 538 0.6 2.5 3.0 8.2 2.6 0.1 3.5 2.5 19.9
NBL 1995 32 1475:17 234-530 44.2 102-265 38.5 71-99 71.7 56 641 0.5 2.3 2.9 5.9 1.8 0.2 2.5 1.8 20.0