Player Profile

Chuck Rose

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 0:00 222 - 435 51.0 1 - 3 33.3 82 - 119 68.9 4.2 5.4 9.5 3.1 1.4 1.6 4.0 3.1 22.0
Career 54 0:00 400 - 793 50.4 1 - 3 33.3 150 - 209 71.8 3.4 4.7 8.2 2.1 0.9 0.9 3.2 3.0 17.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
3 Feb BNE 0:00 12 -20 1 -1 4 -6 3 3 6 1 0 1 4 3 29
5 Feb Geelong Supercats 0:00 5 -17 0 4 -5 3 3 6 3 2 1 0 0 14
10 Feb MEL 0:00 10 -22 0 2 -3 2 9 11 5 1 0 6 4 22
11 Feb Hobart Devils 0:00 6 -12 0 4 -7 3 7 10 5 3 1 4 3 16
18 Feb MEL 0:00 12 -15 0 6 -9 0 0 0 2 0 2 3 2 30
24 Feb Bankstown Bruins 0:00 7 -16 0 2 -3 3 7 10 2 2 0 6 5 16
2 Mar Nunawading Spectres 0:00 9 -16 0 0 3 7 10 2 1 1 3 5 18
9 Mar Newcastle Falcons 0:00 12 -22 0 1 -1 6 8 14 4 5 4 10 3 25
17 Mar Coburg Giants 0:00 8 -19 0 -1 1 -3 8 4 12 8 0 0 4 4 17
23 Mar WOL 0:00 9 -18 0 4 -4 4 13 17 6 2 1 4 1 22
30 Mar ADL 0:00 11 -20 0 9 -12 7 6 13 3 1 3 5 5 31
7 Apr Sydney Supersonics 0:00 9 -18 0 -1 2 -2 6 9 15 4 1 2 2 2 20
13 Apr BNE 0:00 5 -17 0 2 -3 6 1 7 1 0 1 6 3 12
14 Apr Bankstown Bruins 0:00 9 -19 0 5 -8 2 3 5 3 0 3 1 3 23
28 Apr St. Kilda Saints 0:00 4 -15 0 2 -4 7 4 11 2 1 5 5 2 10
4 May Sydney Supersonics 0:00 11 -12 0 0 5 3 8 2 3 1 5 3 22
5 May Newcastle Falcons 0:00 9 -17 0 7 -12 4 5 9 2 2 2 6 3 25
18 May WOL 0:00 7 -15 0 2 -2 0 5 5 1 0 2 6 3 16
19 May Canberra Cannons 0:00 12 -21 0 1 -1 6 4 10 2 3 2 3 4 25
20 May West Adelaide Bearcats 0:00 12 -22 0 4 -4 3 0 3 0 0 0 0 4 28
25 May West Adelaide Bearcats 0:00 12 -20 0 5 -11 4 8 12 8 0 3 1 4 29
1 Jun PER 0:00 10 -22 0 3 -3 6 5 11 2 1 2 6 5 23
3 Jun Coburg Giants 0:00 8 -21 0 6 -8 7 6 13 4 4 1 3 3 22
16 Jun Devonport 0:00 13 -19 0 6 -8 2 9 11 3 2 1 3 1 32

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1984 1984 24 0:00 222-435 51.0 1-3 33.3 82-119 68.9 75 527 4.2 5.4 9.5 3.1 1.4 1.6 4.0 3.1 22.0
NBL 1983 1983 13 0:00 103-196 52.6 --- 0.0 32-45 71.1 35 238 2.8 3.2 5.9 1.3 1.3 0.8 3.0 2.7 18.3
NBL 1982 1982 17 0:00 75-162 46.3 --- 0.0 36-45 80.0 53 186 2.9 5.1 7.9 1.3 0.0 0.0 2.1 3.1 10.9