Player Profile

Wade Kirchmeyer

Select player

Rotate device to view more data.

Season Statistics

FG FT Rebounds
  M FGM-A FG% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 226 - 405 55.8 111 - 156 71.2 3.4 6.1 9.4 2.0 0.9 0.4 2.4 3.6 20.9
Career 27 226 - 405 55.8 111 - 156 71.2 3.4 6.1 9.4 2.0 0.9 0.4 2.4 3.6 20.9

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Feb ADL 12 -13 0 -2 1 4 5 2 0 3 3 3 24
19 Feb Hobart Devils 6 -12 3 -6 0 4 4 0 0 0 1 5 15
20 Feb Nunawading Spectres 6 -15 0 4 6 10 4 1 1 5 4 12
26 Feb West Adelaide Bearcats 6 -11 3 -5 3 9 12 2 1 0 1 5 15
5 Mar St. Kilda Saints 10 -21 14 -15 5 8 13 0 2 0 6 4 34
12 Mar ADL 8 -11 6 -6 1 3 4 0 0 0 0 4 22
13 Mar Geelong Supercats 9 -17 1 -1 2 7 9 0 0 0 4 2 19
19 Mar Devonport 9 -12 0 4 5 9 0 2 0 1 5 18
20 Mar Frankston 10 -16 4 -7 2 4 6 0 0 0 4 3 24
26 Mar Sydney Supersonics 5 -15 4 -4 5 4 9 1 1 0 3 3 14
9 Apr Hobart Devils 14 -17 4 -5 10 13 23 5 0 1 2 3 32
16 Apr Bankstown Bruins 7 -17 2 -2 7 10 17 1 2 0 3 3 16
23 Apr Geelong Supercats 13 -20 5 -5 6 5 11 8 1 1 4 3 31
29 Apr PER 14 -17 1 -4 3 4 7 2 4 0 1 5 29
1 May St. Kilda Saints 3 -13 1 -4 3 4 7 0 0 0 2 3 7
7 May Coburg Giants 12 -16 2 -5 4 10 14 4 5 0 2 4 26
14 May PER 6 -16 5 -7 2 9 11 5 1 1 0 4 17
28 May WOL 9 -18 0 -3 4 9 13 5 1 1 5 3 18
29 May BNE 7 -9 7 -8 3 8 11 1 0 0 2 5 21
4 Jun Newcastle Falcons 6 -17 6 -8 6 8 14 4 0 1 2 3 18
11 Jun Nunawading Spectres 10 -19 10 -13 4 6 10 0 0 0 1 3 30
18 Jun Bankstown Bruins 4 -12 5 -8 4 9 13 3 0 0 4 2 13
24 Jun Nunawading Spectres 12 -18 5 -7 4 9 13 4 1 0 2 4 29
25 Jun Geelong Supercats 6 -10 4 -4 0 3 3 0 1 1 1 3 16
26 Jun St. Kilda Saints 10 -19 9 -14 4 3 7 2 1 0 6 4 29
1 Jul Coburg Giants 7 -14 3 -4 0 0 0 0 0 0 0 5 17
4 Jul West Adelaide Bearcats 5 -10 7 -9 0 0 0 0 0 0 0 3 17

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1983 1983 27 226-405 55.8 111-156 71.2 98 563 3.4 6.1 9.4 2.0 0.9 0.4 2.4 3.6 20.9